collectornumber=1782&collectors=Schuettpelz | 3 | 1 |
collectors=Schuettpelz | 1042 | 4 |
country=Brazil&kingdom=Animalia | 916 | 8 |
country=Central African Republic&institution=NMNH, Washington | 33 | 1 |
country=Norway&fullScientificName=Gulo gulo (Linnaeus, 1758) | 97 | 2 |
country=Norway&fullScientificName=Gulo gulo (Linnaeus, 1758)&collectionYearFrom=1600&collectionYearTo=1850 | 2 | 1 |
country=United States | 1271 | 4 |
fullScientificName=Abroma augusta L.f. | 3 | 1 |
fullScientificName=Acanthostachys strobilacea (Schult. & Schult.f.) Klotzsch | 3 | 1 |
fullScientificName=Adhaeribacter&sampletype=DNA | 4 | 1 |
fullScientificName=Aedes&sampletype=DNA | 1500 | 2 |
fullScientificName=Aedes&sampletype=tissue | 15 | 1 |
fullScientificName=Aegithalos caudatus&sampletype=DNA | 6 | 1 |
fullScientificName=Aegithalos caudatus&sampletype=tissue | 69 | 1 |
fullScientificName=Aethionema arabicum (L.) Andrz. ex O.E. Schulz&kingdom=Plantae | 2 | 2 |
fullScientificName=Aethionema saxatile (L.) W.T.Aiton&kingdom=Plantae | 17 | 2 |
fullScientificName=Aethionema&kingdom=Plantae | 19 | 4 |
fullScientificName=Agelaius phoeniceus&sampletype=DNA | 10 | 1 |
fullScientificName=Agelaius phoeniceus&sampletype=tissue | 446 | 2 |
fullScientificName=Allantoma lineata&sampletype=DNA | 4 | 1 |
fullScientificName=Allium L. | 80 | 4 |
fullScientificName=Alopoglossus atriventris&sampletype=tissue | 75 | 1 |
fullScientificName=Anas bahamensis&sampletype=tissue | 30 | 1 |
fullScientificName=Anhinga anhinga&sampletype=DNA | 1 | 1 |
fullScientificName=Anhinga anhinga&sampletype=tissue | 10 | 1 |
fullScientificName=Anolis fuscoauratus&sampletype=tissue | 522 | 2 |
fullScientificName=Anolis lyra&sampletype=tissue | 74 | 1 |
fullScientificName=Anolis princeps&sampletype=tissue | 38 | 1 |
fullScientificName=Anolis scypheus&sampletype=tissue | 114 | 1 |
fullScientificName=Anolis trachyderma&sampletype=tissue | 165 | 1 |
fullScientificName=Arabis alpina&sampletype=DNA | 32 | 1 |
fullScientificName=Arabis alpina&sampletype=tissue | 1500 | 2 |
fullScientificName=Armoracia rusticana P.Gaertn., B.Mey. & Scherb. | 3 | 1 |
fullScientificName=Arthropoda&sampletype=DNA | 1500 | 2 |
fullScientificName=Arthropoda&sampletype=tissue | 1500 | 2 |
fullScientificName=Arthropoda&sampletype=unknown | 205 | 2 |
fullScientificName=Arum maculatum | 5 | 1 |
fullScientificName=Aulotrachichthys sajademalensis (Kotlyar, 1979) | 1 | 1 |
fullScientificName=Bachia trisanale&sampletype=tissue | 13 | 1 |
fullScientificName=Bacillus&sampletype=DNA | 295 | 2 |
fullScientificName=Bembidion&sampletype=DNA | 288 | 2 |
fullScientificName=Bembidion&sampletype=tissue | 960 | 2 |
fullScientificName=Bia | 1 | 1 |
fullScientificName=Bolitobius cingulatus&sampletype=DNA | 8 | 1 |
fullScientificName=Bolitobius cingulatus&sampletype=tissue | 95 | 2 |
fullScientificName=Bri* | 1410 | 2 |
fullScientificName=Canis lupus&sampletype=DNA | 5 | 1 |
fullScientificName=Canis lupus&sampletype=tissue | 699 | 2 |
fullScientificName=Canis&kingdom=Animalia | 840 | 2 |
fullScientificName=Cassiope mertensiana&sampletype=DNA | 7 | 2 |
fullScientificName=Cassiope mertensiana&sampletype=tissue | 8 | 1 |
fullScientificName=Caulolatilus intermedius&sampletype=tissue | 4 | 1 |
fullScientificName=Cerastium afromontanum&sampletype=DNA | 189 | 2 |
fullScientificName=Cerastium afromontanum&sampletype=tissue | 299 | 2 |
fullScientificName=Cercosaura oshaughnessyi&sampletype=tissue | 65 | 2 |
fullScientificName=Cerodontha dorsalis&sampletype=DNA | 181 | 1 |
fullScientificName=Charidotella sexpunctata&sampletype=DNA | 3 | 1 |
fullScientificName=Cheiracanthium mildei&sampletype=DNA | 234 | 2 |
fullScientificName=Cheiracanthium mildei&sampletype=tissue | 2 | 1 |
fullScientificName=Corydalis | 64 | 4 |
fullScientificName=Crepis mollis&sampletype=DNA | 369 | 2 |
fullScientificName=Crepis mollis&sampletype=tissue | 371 | 2 |
fullScientificName=Culex&sampletype=DNA | 399 | 2 |
fullScientificName=Culex&sampletype=tissue | 1 | 1 |
fullScientificName=Cyclopsetta chittendeni&sampletype=tissue | 5 | 1 |
fullScientificName=Cytinus | 9 | 6 |
fullScientificName=Dendrophidion dendrophis&sampletype=tissue | 17 | 1 |
fullScientificName=Dianthus caryophyllus L. | 1 | 1 |
fullScientificName=Dioon edule Lindl.&kingdom=Plantae | 3 | 2 |
fullScientificName=Dysgonomonas&sampletype=DNA | 7 | 1 |
fullScientificName=Empidonax hammondii&sampletype=tissue | 225 | 1 |
fullScientificName=Encyonopsis subminuta&sampletype=DNA | 4 | 1 |
fullScientificName=Erica arborea&sampletype=DNA | 211 | 2 |
fullScientificName=Erica trimera&sampletype=DNA | 88 | 1 |
fullScientificName=Erica trimera&sampletype=tissue | 183 | 2 |
fullScientificName=Eschweilera micrantha&sampletype=DNA | 6 | 1 |
fullScientificName=Eschweilera parviflora&sampletype=DNA | 2 | 1 |
fullScientificName=Eschweilera tessmannii&sampletype=DNA | 3 | 1 |
fullScientificName=Eupatorium cannabinum cannabinum&sampletype=DNA | 8 | 1 |
fullScientificName=Ferula sadleriana Ledeb.&kingdom=Plantae | 9 | 2 |
fullScientificName=Filipendula&kingdom=Plantae&voucherCol=BGBM, Berlin | 6 | 1 |
fullScientificName=Flavobacterium araucananum&sampletype=DNA | 2 | 1 |
fullScientificName=Gulo gulo (Linnaeus, 1758) | 984 | 6 |
fullScientificName=Helicops angulatus&sampletype=tissue | 34 | 1 |
fullScientificName=Hemicaranx amblyrhynchus&sampletype=tissue | 2 | 1 |
fullScientificName=Hydroptilidae&sampletype=DNA | 1217 | 2 |
fullScientificName=Hydroptilidae&sampletype=tissue | 29 | 1 |
fullScientificName=Hypsiboas rosenbergi&sampletype=tissue | 43 | 1 |
fullScientificName=Hyptiotes gertschi&sampletype=DNA | 5 | 1 |
fullScientificName=Hyptiotes gertschi&sampletype=tissue | 19 | 1 |
fullScientificName=Illecebrum verticillatum&sampletype=unknown | 1 | 1 |
fullScientificName=Imantodes cenchoa&sampletype=tissue | 126 | 2 |
fullScientificName=In&sampletype=DNA | 204 | 2 |
fullScientificName=In&sampletype=tissue | 1421 | 2 |
fullScientificName=In&sampletype=unknown | 22 | 1 |
fullScientificName=Ionopsis utricularioides (Sw.) Lindl.&kingdom=Plantae | 1 | 3 |
fullScientificName=Istiblennius dussumieri&sampletype=tissue | 4 | 1 |
fullScientificName=Lachnum virgineum (Batsch) P.Karst.&kingdom=Fungi | 2 | 1 |
fullScientificName=Lagocephalus laevigatus (Linnaeus, 1766) | 13 | 1 |
fullScientificName=Lagocephalus laevigatus (Linnaeus, 1766)&kingdom=Animalia | 13 | 1 |
fullScientificName=Lagocephalus laevigatus&sampletype=DNA | 1 | 1 |
fullScientificName=Lagocephalus laevigatus&sampletype=tissue | 13 | 1 |
fullScientificName=Lecythis corrugata corrugata&sampletype=DNA | 7 | 1 |
fullScientificName=Lecythis pisonis&sampletype=DNA | 40 | 2 |
fullScientificName=Leontodon incanus&sampletype=DNA | 10 | 1 |
fullScientificName=Leposoma parietale&sampletype=tissue | 108 | 1 |
fullScientificName=Leptodactylus andreae&sampletype=tissue | 259 | 2 |
fullScientificName=Leptometopa Becker, 1903 | 1 | 1 |
fullScientificName=Leucojum vernum&sampletype=DNA | 4 | 1 |
fullScientificName=Leucojum vernum&sampletype=tissue | 9 | 1 |
fullScientificName=Leucojum vernum&sampletype=unknown | 6 | 1 |
fullScientificName=Linyphiidae&sampletype=DNA | 1500 | 2 |
fullScientificName=Linyphiidae&sampletype=tissue | 1494 | 2 |
fullScientificName=Megamonas funiformis&sampletype=DNA | 2 | 1 |
fullScientificName=Menticirrhus littoralis&sampletype=tissue | 6 | 1 |
fullScientificName=Merlangius merlangus (Linnaeus, 1758) | 7 | 2 |
fullScientificName=Micrasema wataga&sampletype=DNA | 4 | 1 |
fullScientificName=Mugil curema&sampletype=DNA | 18 | 1 |
fullScientificName=Mugil curema&sampletype=tissue | 53 | 1 |
fullScientificName=Myodes gapperi&sampletype=DNA | 39 | 2 |
fullScientificName=Myodes gapperi&sampletype=tissue | 1164 | 2 |
fullScientificName=Myzopoda aurita A.Milne-Edwards & A.Grandidier, 1878 | 9 | 4 |
fullScientificName=Nerodia clarkii | 12 | 1 |
fullScientificName=Oophaga sylvatica&sampletype=tissue | 67 | 1 |
fullScientificName=Oryza glaberrima Steud&kingdom=Plantae | 1 | 1 |
fullScientificName=Parulidae&sampletype=DNA | 31 | 1 |
fullScientificName=Parulidae&sampletype=tissue | 1364 | 2 |
fullScientificName=Pereskia | 6 | 1 |
fullScientificName=Peromyscus leucopus&sampletype=DNA | 27 | 1 |
fullScientificName=Peromyscus leucopus&sampletype=tissue | 1364 | 2 |
fullScientificName=Phylloscopus trochilus&sampletype=DNA | 1508 | 4 |
fullScientificName=Phylloscopus trochilus&sampletype=tissue | 2045 | 4 |
fullScientificName=Physocarpus | 23 | 4 |
fullScientificName=Pitta sordida&sampletype=DNA | 1 | 1 |
fullScientificName=Pitta sordida&sampletype=tissue | 4 | 1 |
fullScientificName=Poecile atricapillus&sampletype=DNA | 9 | 1 |
fullScientificName=Poecile atricapillus&sampletype=tissue | 215 | 2 |
fullScientificName=Pomacentrus callainus&sampletype=tissue | 7 | 2 |
fullScientificName=Pristiapogon exostigma&sampletype=DNA | 16 | 1 |
fullScientificName=Pristiapogon exostigma&sampletype=tissue | 13 | 1 |
fullScientificName=Pristimantis condor&sampletype=tissue | 144 | 1 |
fullScientificName=Pristimantis conspicillatus&sampletype=tissue | 211 | 2 |
fullScientificName=Pristimantis latidiscus&sampletype=tissue | 41 | 1 |
fullScientificName=Pristimantis w-nigrum&sampletype=tissue | 358 | 2 |
fullScientificName=Pristimantis walkeri&sampletype=tissue | 7 | 1 |
fullScientificName=Pristimantis&sampletype=tissue | 1500 | 2 |
fullScientificName=Promicromonospora&sampletype=DNA | 23 | 1 |
fullScientificName=Pseudomonas umsongensis&sampletype=DNA | 4 | 1 |
fullScientificName=Psophia crepitans Linnaeus, 1758&kingdom=Animalia | 8 | 1 |
fullScientificName=Pulchrana baramica | 22 | 1 |
fullScientificName=Rhizoprionodon terraenovae&sampletype=DNA | 1 | 1 |
fullScientificName=Rhizoprionodon terraenovae&sampletype=tissue | 13 | 1 |
fullScientificName=Rhodanobacter&sampletype=DNA | 18 | 1 |
fullScientificName=Rivina humilis&sampletype=DNA | 7 | 1 |
fullScientificName=Rivina humilis&sampletype=tissue | 4 | 1 |
fullScientificName=Rivina humilis&sampletype=unknown | 2 | 1 |
fullScientificName=Seguieria aculeata&sampletype=unknown | 1 | 1 |
fullScientificName=Seriola dumerili&sampletype=tissue | 4 | 1 |
fullScientificName=Sisicottus nesides&sampletype=DNA | 56 | 1 |
fullScientificName=Sisicottus nesides&sampletype=tissue | 489 | 2 |
fullScientificName=Sisicottus panopeus&sampletype=DNA | 64 | 1 |
fullScientificName=Sisicottus panopeus&sampletype=tissue | 123 | 2 |
fullScientificName=Sorbus aucupari&sampletype=DNA | 2 | 1 |
fullScientificName=Stegomyia&sampletype=DNA | 13 | 1 |
fullScientificName=Stenotomus caprinus&sampletype=tissue | 12 | 1 |
fullScientificName=Streptococcus pneumoniae&sampletype=DNA | 11 | 1 |
fullScientificName=Swertia abyssinica&sampletype=DNA | 87 | 2 |
fullScientificName=Swertia abyssinica&sampletype=tissue | 262 | 2 |
fullScientificName=Swertia pumila&sampletype=DNA | 35 | 1 |
fullScientificName=Swertia pumila&sampletype=tissue | 46 | 1 |
fullScientificName=Taeniamia fucata&sampletype=DNA | 2 | 1 |
fullScientificName=Taeniamia fucata&sampletype=tissue | 4 | 1 |
fullScientificName=Taeniophallus brevirostris&sampletype=tissue | 9 | 1 |
fullScientificName=Tamias striatus&sampletype=DNA | 15 | 1 |
fullScientificName=Tamias striatus&sampletype=tissue | 539 | 2 |
fullScientificName=Thiara&kingdom=Animalia&institution=MfN, Berlin | 399 | 4 |
fullScientificName=Trichiurus lepturus&sampletype=DNA | 17 | 1 |
fullScientificName=Trichiurus lepturus&sampletype=tissue | 41 | 1 |
fullScientificName=Trichopsetta ventralis&sampletype=tissue | 2 | 1 |
fullScientificName=Urocaridella pulchella&sampletype=DNA | 1 | 2 |
fullScientificName=Urophycis floridana&sampletype=tissue | 4 | 1 |
fullScientificName=Vaccinium L.&kingdom=Plantae | 955 | 4 |
fullScientificName=Xysticus emertoni&sampletype=DNA | 148 | 1 |
fullScientificName=antedon | 1 | 1 |
fullScientificName=canis&kingdom=Animalia | 840 | 2 |
fullScientificName=cytinus | 9 | 3 |
fullScientificName=hecistopteris | 3 | 1 |
fullScientificName=labrisomus | 299 | 2 |
fullScientificName=lagocephalus laevigatus | 13 | 1 |
fullScientificName=malacoctenus delalandii | 10 | 1 |
fullScientificName=monogramma | 12 | 1 |
fullScientificName=passifloraceae&kingdom=Plantae | 1 | 1 |
fullScientificName=sphoeroides pachygaster | 9 | 5 |
institution=ACDB, Johannesburg | 3000 | 6 |
institution=BGBM, Berlin | 3000 | 67 |
institution=BIOUG, Guelph | 3000 | 14 |
institution=CORBIDI, Lima | 2000 | 12 |
institution=DBG, Denver | 1500 | 2 |
institution=DMNS, Denver | 1367 | 4 |
institution=Fiocruz, Rio de Janeiro | 83 | 9 |
institution=HNHM, Budapest | 3000 | 10 |
institution=IVB, Brno | 2871 | 6 |
institution=MSB, Albuquerque | 1486 | 2 |
institution=OGL, Nahant | 1500 | 8 |
institution=TCWC, College Station | 1500 | 2 |
kingdom=Animalia | 1330 | 8 |
kingdom=Animalia&institution=MfN, Berlin&voucherCol=MfN, Berlin | 1500 | 6 |
kingdom=Animalia&institution=ZFMK, Bonn | 1500 | 8 |
kingdom=Animalia&institution=ZFMK, Bonn&voucherCol=ZFMK, Bonn | 1500 | 2 |
kingdom=Archaea | 677 | 2 |
kingdom=Fungi | 1500 | 4 |
kingdom=Plantae | 1113 | 2 |
kingdom=Plantae&institution=BGBM, Berlin | 1500 | 2 |
latitudeTo=-12&latitudeFrom=-50 | 1384 | 2 |
orderName=Sulfolobales&className=Thermoprotei | 1115 | 2 |
sampletype=DNA&fullScientificName=Acanthospermum hispidum | 6 | 1 |
sampletype=DNA&fullScientificName=Acanthurus xanthopterus | 5 | 1 |
sampletype=DNA&fullScientificName=Achillea ageratum | 4 | 1 |
sampletype=DNA&fullScientificName=Achillea asiatica | 5 | 1 |
sampletype=DNA&fullScientificName=Acidithiobacillus | 10 | 1 |
sampletype=DNA&fullScientificName=Acronicta tritona | 3 | 2 |
sampletype=DNA&fullScientificName=Adhaeribacter | 4 | 1 |
sampletype=DNA&fullScientificName=Advenella kashmirensis kashmirensis | 3 | 1 |
sampletype=DNA&fullScientificName=Aedes | 1500 | 4 |
sampletype=DNA&fullScientificName=Aedes nigripes | 35 | 1 |
sampletype=DNA&fullScientificName=Aedes pionips | 26 | 1 |
sampletype=DNA&fullScientificName=Aedes provocans | 51 | 1 |
sampletype=DNA&fullScientificName=Aegithalos caudatus | 6 | 1 |
sampletype=DNA&fullScientificName=Agelaius phoeniceus | 10 | 1 |
sampletype=DNA&fullScientificName=Alkalibacterium gilvum | 4 | 1 |
sampletype=DNA&fullScientificName=Allantoma lineata | 4 | 1 |
sampletype=DNA&fullScientificName=Anchoa mitchilli | 11 | 1 |
sampletype=DNA&fullScientificName=Andrachne telephioides | 3 | 1 |
sampletype=DNA&fullScientificName=Anhinga anhinga | 1 | 2 |
sampletype=DNA&fullScientificName=Animalia | 1482 | 2 |
sampletype=DNA&fullScientificName=Arabis alpina | 32 | 1 |
sampletype=DNA&fullScientificName=Arabis stellulata | 4 | 1 |
sampletype=DNA&fullScientificName=Araneae | 1500 | 2 |
sampletype=DNA&fullScientificName=Arthropoda | 3000 | 4 |
sampletype=DNA&fullScientificName=Bacillus | 302 | 4 |
sampletype=DNA&fullScientificName=Bacillus cereus | 16 | 1 |
sampletype=DNA&fullScientificName=Bacillus coagulans | 2 | 1 |
sampletype=DNA&fullScientificName=Bacillus halodurans | 3 | 1 |
sampletype=DNA&fullScientificName=Bacillus licheniformis | 5 | 1 |
sampletype=DNA&fullScientificName=Bacillus mycoides | 4 | 1 |
sampletype=DNA&fullScientificName=Bacillus pumilus | 2 | 1 |
sampletype=DNA&fullScientificName=Bacillus subtilis | 15 | 1 |
sampletype=DNA&fullScientificName=Bacillus subtilis subtilis | 15 | 1 |
sampletype=DNA&fullScientificName=Bacillus thuringiensis | 14 | 1 |
sampletype=DNA&fullScientificName=Bacteroides | 60 | 1 |
sampletype=DNA&fullScientificName=Balistes capriscus | 12 | 1 |
sampletype=DNA&fullScientificName=Balistoides viridescens | 6 | 1 |
sampletype=DNA&fullScientificName=Bathydorus spinosus | 6 | 1 |
sampletype=DNA&fullScientificName=Bembidion | 288 | 2 |
sampletype=DNA&fullScientificName=Bembidion articulatum | 6 | 1 |
sampletype=DNA&fullScientificName=Bembidion aspericolle | 5 | 1 |
sampletype=DNA&fullScientificName=Bembidion femoratum | 7 | 1 |
sampletype=DNA&fullScientificName=Bembidion lampros | 14 | 1 |
sampletype=DNA&fullScientificName=Bolitobius cingulatus | 8 | 1 |
sampletype=DNA&fullScientificName=Bordetella parapertussis | 2 | 1 |
sampletype=DNA&fullScientificName=Canis lupus | 6 | 2 |
sampletype=DNA&fullScientificName=Cantherhines pardalis | 1 | 1 |
sampletype=DNA&fullScientificName=Carex hirta | 11 | 1 |
sampletype=DNA&fullScientificName=Carex scirpoidea | 42 | 1 |
sampletype=DNA&fullScientificName=Cassiope mertensiana | 7 | 1 |
sampletype=DNA&fullScientificName=Cassiope tetragona | 741 | 2 |
sampletype=DNA&fullScientificName=Castellaniella hirudinis | 2 | 2 |
sampletype=DNA&fullScientificName=Caulophacus weddelli | 2 | 1 |
sampletype=DNA&fullScientificName=Cerastium afromontanum | 189 | 1 |
sampletype=DNA&fullScientificName=Cerastium arcticum | 116 | 2 |
sampletype=DNA&fullScientificName=Ceratinops inflatus | 18 | 1 |
sampletype=DNA&fullScientificName=Cercamia eremia | 2 | 2 |
sampletype=DNA&fullScientificName=Cerodontha dorsalis | 181 | 2 |
sampletype=DNA&fullScientificName=Charidotella sexpunctata | 3 | 1 |
sampletype=DNA&fullScientificName=Cheiracanthium mildei | 234 | 1 |
sampletype=DNA&fullScientificName=Chironomidae | 1500 | 2 |
sampletype=DNA&fullScientificName=Chromis ternatensis | 2 | 1 |
sampletype=DNA&fullScientificName=Chrysiptera taupou | 2 | 1 |
sampletype=DNA&fullScientificName=Clostridium baratii | 2 | 1 |
sampletype=DNA&fullScientificName=Clupea harengus | 10 | 1 |
sampletype=DNA&fullScientificName=Cnephalocotes obscurus | 11 | 1 |
sampletype=DNA&fullScientificName=Collinsia holmgreni | 17 | 1 |
sampletype=DNA&fullScientificName=Corvus corax | 514 | 2 |
sampletype=DNA&fullScientificName=Cratichneumon culex | 104 | 1 |
sampletype=DNA&fullScientificName=Crepis mollis | 369 | 4 |
sampletype=DNA&fullScientificName=Ctenochaetus striatus | 28 | 2 |
sampletype=DNA&fullScientificName=Culex | 755 | 4 |
sampletype=DNA&fullScientificName=Culex restuans | 1 | 1 |
sampletype=DNA&fullScientificName=Cybaeidae | 278 | 2 |
sampletype=DNA&fullScientificName=Cyrtandra | 4 | 1 |
sampletype=DNA&fullScientificName=Dactylorhiza incarnata | 41 | 1 |
sampletype=DNA&fullScientificName=Demequina aestuarii | 2 | 1 |
sampletype=DNA&fullScientificName=Dietzia cercidiphylli | 2 | 1 |
sampletype=DNA&fullScientificName=Dipcadi serotinum | 3 | 1 |
sampletype=DNA&fullScientificName=Diptera | 1500 | 2 |
sampletype=DNA&fullScientificName=Drepane punctata | 2 | 1 |
sampletype=DNA&fullScientificName=Dysgonomonas | 7 | 1 |
sampletype=DNA&fullScientificName=Eggerthella | 3 | 1 |
sampletype=DNA&fullScientificName=Emberiza schoeniclus schoeniclus | 544 | 2 |
sampletype=DNA&fullScientificName=Encyonema | 55 | 1 |
sampletype=DNA&fullScientificName=Encyonopsis subminuta | 4 | 1 |
sampletype=DNA&fullScientificName=Erica arborea | 211 | 1 |
sampletype=DNA&fullScientificName=Erica trimera | 88 | 1 |
sampletype=DNA&fullScientificName=Erigone cristatopalpus | 104 | 2 |
sampletype=DNA&fullScientificName=Erigone psychrophila | 142 | 1 |
sampletype=DNA&fullScientificName=Escherichia coli | 97 | 1 |
sampletype=DNA&fullScientificName=Eschweilera micrantha | 6 | 1 |
sampletype=DNA&fullScientificName=Eschweilera parviflora | 2 | 1 |
sampletype=DNA&fullScientificName=Eschweilera tessmannii | 3 | 1 |
sampletype=DNA&fullScientificName=Eupatorium cannabinum cannabinum | 8 | 1 |
sampletype=DNA&fullScientificName=Fallopia dumetorum | 7 | 1 |
sampletype=DNA&fullScientificName=Flavobacterium araucananum | 2 | 2 |
sampletype=DNA&fullScientificName=Galatella linosyris | 2 | 1 |
sampletype=DNA&fullScientificName=Gibbsiella dentisursi | 2 | 1 |
sampletype=DNA&fullScientificName=Gnaphosa microps | 62 | 2 |
sampletype=DNA&fullScientificName=Gomphonema truncatum | 13 | 1 |
sampletype=DNA&fullScientificName=Gymnothorax chilospilus | 16 | 1 |
sampletype=DNA&fullScientificName=Hackmania saphes | 1 | 1 |
sampletype=DNA&fullScientificName=Hipposideros larvatus | 6 | 1 |
sampletype=DNA&fullScientificName=Hydrogenibacillus schlegelii | 2 | 1 |
sampletype=DNA&fullScientificName=Hydroptilidae | 1217 | 2 |
sampletype=DNA&fullScientificName=Hyptiotes gertschi | 5 | 1 |
sampletype=DNA&fullScientificName=In | 249 | 3 |
sampletype=DNA&fullScientificName=Katsuwonus pelamis | 9 | 1 |
sampletype=DNA&fullScientificName=Lagocephalus laevigatus | 1 | 1 |
sampletype=DNA&fullScientificName=Lathyrus aphaca | 5 | 1 |
sampletype=DNA&fullScientificName=Lecythis corrugata corrugata | 7 | 1 |
sampletype=DNA&fullScientificName=Lecythis pisonis | 40 | 1 |
sampletype=DNA&fullScientificName=Leiuranus semicinctus | 9 | 1 |
sampletype=DNA&fullScientificName=Leontodon incanus | 10 | 1 |
sampletype=DNA&fullScientificName=Leucojum vernum | 4 | 2 |
sampletype=DNA&fullScientificName=Linyphantes pualla | 29 | 1 |
sampletype=DNA&fullScientificName=Linyphiidae | 1500 | 2 |
sampletype=DNA&fullScientificName=Luzula parviflora | 1 | 1 |
sampletype=DNA&fullScientificName=Lysobacter | 39 | 2 |
sampletype=DNA&fullScientificName=Mannheimia granulomatis | 2 | 1 |
sampletype=DNA&fullScientificName=Martes pennanti | 3 | 2 |
sampletype=DNA&fullScientificName=Megamonas funiformis | 1 | 1 |
sampletype=DNA&fullScientificName=Micrasema wataga | 4 | 1 |
sampletype=DNA&fullScientificName=Mugil curema | 18 | 1 |
sampletype=DNA&fullScientificName=Mustelus canis | 6 | 1 |
sampletype=DNA&fullScientificName=Mycale acerata | 12 | 1 |
sampletype=DNA&fullScientificName=Myodes gapperi | 39 | 1 |
sampletype=DNA&fullScientificName=Myotis lucifugus | 2 | 1 |
sampletype=DNA&fullScientificName=Myrmica | 1500 | 2 |
sampletype=DNA&fullScientificName=Omobranchus obliquus | 1 | 1 |
sampletype=DNA&fullScientificName=Oreonetides filicatus | 2 | 1 |
sampletype=DNA&fullScientificName=Ostorhinchus rubrimacula | 3 | 1 |
sampletype=DNA&fullScientificName=Oxalobacter formigenes | 3 | 1 |
sampletype=DNA&fullScientificName=Panurus biarmicus | 6 | 1 |
sampletype=DNA&fullScientificName=Parnassia palustris | 7 | 1 |
sampletype=DNA&fullScientificName=Parulidae | 31 | 1 |
sampletype=DNA&fullScientificName=Parus major major | 1500 | 2 |
sampletype=DNA&fullScientificName=Pectobacterium atrosepticum | 3 | 1 |
sampletype=DNA&fullScientificName=Pediculus humanus | 2 | 1 |
sampletype=DNA&fullScientificName=Peromyscus leucopus | 27 | 1 |
sampletype=DNA&fullScientificName=Phylloscopus trochilus | 1508 | 4 |
sampletype=DNA&fullScientificName=Pitta sordida | 1 | 1 |
sampletype=DNA&fullScientificName=Platax orbicularis | 2 | 1 |
sampletype=DNA&fullScientificName=Pleuronectes platessa | 5 | 1 |
sampletype=DNA&fullScientificName=Pocadicnemis occidentalis | 14 | 1 |
sampletype=DNA&fullScientificName=Pocadicnemis pumila | 100 | 1 |
sampletype=DNA&fullScientificName=Poecile atricapillus | 9 | 1 |
sampletype=DNA&fullScientificName=Polygordius jouinae | 16 | 1 |
sampletype=DNA&fullScientificName=Polygordius lacteus | 3 | 1 |
sampletype=DNA&fullScientificName=Pristiapogon exostigma | 16 | 1 |
sampletype=DNA&fullScientificName=Promicromonospora | 23 | 1 |
sampletype=DNA&fullScientificName=Prosthecochloris | 2 | 1 |
sampletype=DNA&fullScientificName=Pseudochromis jamesi | 3 | 2 |
sampletype=DNA&fullScientificName=Pseudomonas umsongensis | 4 | 1 |
sampletype=DNA&fullScientificName=Pterostichus crenicollis | 24 | 1 |
sampletype=DNA&fullScientificName=Pyrus spinosa | 4 | 1 |
sampletype=DNA&fullScientificName=Ranunculus pygmaeus | 192 | 1 |
sampletype=DNA&fullScientificName=Rhinella marina | 1 | 1 |
sampletype=DNA&fullScientificName=Rhizoprionodon terraenovae | 1 | 1 |
sampletype=DNA&fullScientificName=Rhodanobacter | 18 | 1 |
sampletype=DNA&fullScientificName=Rhodococcus hoagii | 7 | 1 |
sampletype=DNA&fullScientificName=Rhododendron | 14 | 1 |
sampletype=DNA&fullScientificName=Rivina humilis | 7 | 1 |
sampletype=DNA&fullScientificName=Rossella nuda | 4 | 1 |
sampletype=DNA&fullScientificName=Rossella racovitzae | 45 | 1 |
sampletype=DNA&fullScientificName=Samolus valerandi | 5 | 1 |
sampletype=DNA&fullScientificName=Scatophagus argus | 1 | 1 |
sampletype=DNA&fullScientificName=Scotinotylus alpinus | 7 | 1 |
sampletype=DNA&fullScientificName=Semljicola obtusus | 1 | 1 |
sampletype=DNA&fullScientificName=Siganus canaliculatus | 3 | 1 |
sampletype=DNA&fullScientificName=Siganus guttatus | 1 | 1 |
sampletype=DNA&fullScientificName=Sisicottus nesides | 56 | 1 |
sampletype=DNA&fullScientificName=Sisicottus panopeus | 64 | 1 |
sampletype=DNA&fullScientificName=Sorbus aucupari | 2 | 1 |
sampletype=DNA&fullScientificName=Sorex monticolus | 10 | 2 |
sampletype=DNA&fullScientificName=Spergularia media angustata | 6 | 1 |
sampletype=DNA&fullScientificName=Stegomyia | 13 | 2 |
sampletype=DNA&fullScientificName=Streptococcus agalactiae | 3 | 1 |
sampletype=DNA&fullScientificName=Streptococcus pneumoniae | 11 | 1 |
sampletype=DNA&fullScientificName=Streptomyces | 290 | 2 |
sampletype=DNA&fullScientificName=Swertia abyssinica | 87 | 1 |
sampletype=DNA&fullScientificName=Swertia pumila | 35 | 1 |
sampletype=DNA&fullScientificName=Symmigma minimum | 37 | 1 |
sampletype=DNA&fullScientificName=Syngnathus typhle | 8 | 2 |
