CollCodeS=Herbarium Berolinense&InstCodeS=B&unitID=B 10 0355544 | 1 | 1 |
className=Mammalia&institution=NHMO, Oslo | 1115 | 9 |
collectornumber=13191 | 2 | 2 |
collectornumber=1934 D | 1 | 2 |
collectornumber=8090 D | 1 | 2 |
collectornumber=83-1972 | 1 | 2 |
collectornumber=WB-107 | 1 | 2 |
country=Brazil&fullScientificName=Euterpe edulis&kingdom=Plantae&institution=JBRJ, Rio de Janeiro | 254 | 2 |
country=Brazil&institution=JBRJ, Rio de Janeiro | 1500 | 6 |
country=Colombia&fullScientificName=Heliodoxa | 2 | 4 |
country=Germany&fullScientificName=Lychnis flos-cuculi&institution=BGBM, Berlin&voucherCol=BGBM, Berlin | 6 | 1 |
country=Germany&fullScientificName=filipendula ulmaria&institution=BGBM, Berlin&voucherCol=BGBM, Berlin | 6 | 1 |
country=Indonesia&kingdom=Animalia&institution=MfN, Berlin | 1500 | 2 |
country=Peru&fullScientificName=Hyloxalus&kingdom=Animalia&institution=CORBIDI, Lima | 133 | 5 |
country=Philippines | 1139 | 2 |
country=Sierra Leone | 107 | 1 |
country=Sierra Leone&kingdom=Animalia | 67 | 8 |
country=germany&fullScientificName=lychnis flos-cuculi&institution=BGBM, Berlin&voucherCol=BGBM, Berlin | 6 | 1 |
fullScientificName=Acanthoprasium integrifolium (Benth.) Ryding | 1 | 1 |
fullScientificName=Acanthurus xanthopterus&sampletype=DNA | 5 | 1 |
fullScientificName=Acanthurus xanthopterus&sampletype=tissue | 22 | 1 |
fullScientificName=Acronicta tritona&sampletype=DNA | 3 | 1 |
fullScientificName=Advenella kashmirensis kashmirensis&sampletype=DNA | 3 | 1 |
fullScientificName=Aeonium haworthii Salm-Dyck ex Webb & Berthel.&kingdom=Plantae | 1 | 1 |
fullScientificName=Aleocharinae&sampletype=tissue | 93 | 2 |
fullScientificName=Alkalibacterium gilvum&sampletype=DNA | 4 | 1 |
fullScientificName=Anableps dowei Gill, 1861 | 13 | 1 |
fullScientificName=Anolis Daudin, 1802&kingdom=Animalia | 74 | 3 |
fullScientificName=Anolis biporcatus&sampletype=tissue | 59 | 1 |
fullScientificName=Anolis carolinensis Voigt, 1832&kingdom=Animalia | 15 | 1 |
fullScientificName=Anolis gracilipes&sampletype=tissue | 65 | 1 |
fullScientificName=Anolis vanzolinii&sampletype=tissue | 6 | 1 |
fullScientificName=Artemisia filifolia&sampletype=tissue | 6 | 1 |
fullScientificName=Asteraceae | 115 | 1 |
fullScientificName=Atractus carrioni&sampletype=tissue | 10 | 1 |
fullScientificName=Atta (Archeatta) texana&institution=NMNH, Washington | 5 | 1 |
fullScientificName=Balistes capriscus&sampletype=DNA | 12 | 1 |
fullScientificName=Balistes capriscus&sampletype=tissue | 31 | 2 |
fullScientificName=Balistes capriscus&sampletype=unknown | 1 | 1 |
fullScientificName=Balistoides viridescens&sampletype=DNA | 6 | 1 |
fullScientificName=Balistoides viridescens&sampletype=tissue | 6 | 1 |
fullScientificName=Beraeidae | 2 | 1 |
fullScientificName=Bia | 1 | 1 |
fullScientificName=Blenniidae&kingdom=Animalia | 854 | 4 |
fullScientificName=Blepsias cirrhosus&sampletype=tissue | 3 | 1 |
fullScientificName=Borogonalia crinata Young Jr., 1977 | 1 | 1 |
fullScientificName=Campanula rotundifolia&sampletype=tissue | 509 | 2 |
fullScientificName=Campostoma oligolepis&sampletype=tissue | 13 | 1 |
fullScientificName=Cantherhines pardalis&sampletype=DNA | 1 | 1 |
fullScientificName=Cantherhines pardalis&sampletype=tissue | 7 | 1 |
fullScientificName=Cardamine obliqua&institution=NHMO, Oslo | 361 | 6 |
fullScientificName=Carex scirpoidea&sampletype=DNA | 42 | 1 |
fullScientificName=Carex scirpoidea&sampletype=tissue | 362 | 2 |
fullScientificName=Cassiope tetragona&sampletype=DNA | 740 | 2 |
fullScientificName=Cassiope tetragona&sampletype=tissue | 1227 | 2 |
fullScientificName=Castellaniella hirudinis&sampletype=DNA | 2 | 1 |
fullScientificName=Cerastium arcticum&sampletype=DNA | 116 | 1 |
fullScientificName=Cerastium arcticum&sampletype=tissue | 122 | 2 |
fullScientificName=Cercamia eremia&sampletype=DNA | 2 | 1 |
fullScientificName=Cercamia eremia&sampletype=tissue | 12 | 1 |
fullScientificName=Chromis ternatensis&sampletype=DNA | 2 | 1 |
fullScientificName=Chromis ternatensis&sampletype=tissue | 12 | 1 |
fullScientificName=Chrysiptera taupou&sampletype=DNA | 2 | 1 |
fullScientificName=Crotalus atrox | 115 | 1 |
fullScientificName=Ctenochaetus striatus&sampletype=DNA | 28 | 1 |
fullScientificName=Ctenochaetus striatus&sampletype=tissue | 23 | 1 |
fullScientificName=Cyprinella galactura&sampletype=tissue | 9 | 1 |
fullScientificName=Delphinus Linnaeus, 1758&kingdom=Animalia | 1404 | 2 |
fullScientificName=Demequina aestuarii&sampletype=DNA | 2 | 2 |
fullScientificName=Dendropsophus bifurcus&sampletype=tissue | 186 | 2 |
fullScientificName=Dictyostelium discoideum* | 4 | 1 |
fullScientificName=Dipcadi serotinum&sampletype=DNA | 3 | 1 |
fullScientificName=Drepane punctata&sampletype=DNA | 2 | 1 |
fullScientificName=Drepane punctata&sampletype=tissue | 6 | 1 |
fullScientificName=Emberiza schoeniclus schoeniclus&sampletype=DNA | 544 | 2 |
fullScientificName=Emberiza schoeniclus schoeniclus&sampletype=tissue | 763 | 2 |
fullScientificName=Enyalioides laticeps&sampletype=tissue | 60 | 2 |
fullScientificName=Erpobdella punctata* | 5 | 3 |
fullScientificName=Gardnerycteris&kingdom=Animalia | 3 | 1 |
fullScientificName=Gobiesox barbatulus | 6 | 1 |
fullScientificName=Gomphonema truncatum&sampletype=DNA | 13 | 1 |
fullScientificName=Gymnothorax chilospilus&sampletype=DNA | 16 | 1 |
fullScientificName=Gymnothorax chilospilus&sampletype=tissue | 18 | 1 |
fullScientificName=Hipposideros larvatus&sampletype=DNA | 6 | 1 |
fullScientificName=Hipposideros larvatus&sampletype=tissue | 91 | 1 |
fullScientificName=Hypsiboas lanciformis&sampletype=tissue | 207 | 2 |
fullScientificName=Iodopleura fusca (Vieillot, 1817) | 4 | 1 |
fullScientificName=Kathetostoma albigutta&sampletype=tissue | 22 | 1 |
fullScientificName=Lathyrus aphaca&sampletype=DNA | 5 | 1 |
fullScientificName=Lathyrus aphaca&sampletype=unknown | 1 | 1 |
fullScientificName=Leiuranus semicinctus&sampletype=DNA | 9 | 1 |
fullScientificName=Leiuranus semicinctus&sampletype=tissue | 12 | 1 |
fullScientificName=Leptodeira annulata&sampletype=tissue | 58 | 2 |
fullScientificName=Loxodonta africana Blumenbach, 1797&kingdom=Animalia | 35 | 1 |
fullScientificName=Lycaste aromatica (Graham) Lindl.&kingdom=Plantae | 2 | 1 |
fullScientificName=Lysobacter&sampletype=DNA | 39 | 1 |
fullScientificName=Malacoctenus delalandii | 10 | 1 |
fullScientificName=Mannheimia granulomatis&sampletype=DNA | 2 | 1 |
fullScientificName=Martes pennanti&sampletype=DNA | 3 | 1 |
fullScientificName=Martes pennanti&sampletype=tissue | 89 | 2 |
fullScientificName=Mastigodryas boddaerti&sampletype=tissue | 14 | 2 |
fullScientificName=Mola mola | 11 | 1 |
fullScientificName=Molothrus ater&sampletype=tissue | 460 | 2 |
fullScientificName=Monodon monoceros Linnaeus, 1758&kingdom=Animalia | 38 | 2 |
fullScientificName=Mustela putorius Linnaeus, 1758 | 190 | 2 |
fullScientificName=Mustelus canis&sampletype=DNA | 6 | 2 |
fullScientificName=Mustelus canis&sampletype=tissue | 29 | 2 |
fullScientificName=Mycobacterium bovis Karlson and Lessel 1970 | 5 | 1 |
fullScientificName=Myotis emarginatus (E.Geoffroy, 1806)&kingdom=Animalia | 20 | 1 |
fullScientificName=Narcine brasiliensis&sampletype=tissue | 2 | 1 |
fullScientificName=Nectamia viria&sampletype=tissue | 4 | 1 |
fullScientificName=Ogcocephalus corniger&sampletype=tissue | 7 | 1 |
fullScientificName=Ogcocephalus declivirostris&sampletype=tissue | 175 | 2 |
fullScientificName=Omobranchus obliquus&sampletype=DNA | 1 | 1 |
fullScientificName=Orthoptera | 1500 | 4 |
fullScientificName=Ostorhinchus fukuii&sampletype=tissue | 3 | 1 |
fullScientificName=Ostorhinchus rubrimacula&sampletype=DNA | 3 | 1 |
fullScientificName=Ostorhinchus rubrimacula&sampletype=tissue | 8 | 1 |
fullScientificName=Oxalobacter formigenes&sampletype=DNA | 3 | 1 |
fullScientificName=Oxyporhamphus micropterus&sampletype=tissue | 2 | 1 |
fullScientificName=Papio ursinus | 15 | 1 |
fullScientificName=Papio ursinus Kerr, 1792 | 15 | 4 |
fullScientificName=Papio ursinus ursinus | 15 | 4 |
fullScientificName=Paragomphus&kingdom=Animalia | 2 | 1 |
fullScientificName=Pectobacterium atrosepticum&sampletype=DNA | 3 | 1 |
fullScientificName=Periophthalmus kalolo&sampletype=tissue | 2 | 1 |
fullScientificName=Platax orbicularis&sampletype=DNA | 2 | 1 |
fullScientificName=Platax orbicularis&sampletype=tissue | 9 | 1 |
fullScientificName=Potamites ecpleopus&sampletype=tissue | 161 | 2 |
fullScientificName=Pristimantis acuminatus&sampletype=tissue | 77 | 2 |
fullScientificName=Pristimantis altamazonicus&sampletype=tissue | 206 | 2 |
fullScientificName=Pristimantis altamnis&sampletype=tissue | 235 | 2 |
fullScientificName=Pristimantis incomptus&sampletype=tissue | 227 | 1 |
fullScientificName=Pristimantis librarius&sampletype=tissue | 46 | 2 |
fullScientificName=Pristimantis simonbolivari&sampletype=tissue | 363 | 2 |
fullScientificName=Pristimantis ventrimarmoratus&sampletype=tissue | 219 | 2 |
fullScientificName=Prosthecochloris&sampletype=DNA | 2 | 1 |
fullScientificName=Pseudochromis jamesi&sampletype=DNA | 3 | 1 |
fullScientificName=Pseudochromis jamesi&sampletype=tissue | 5 | 1 |
fullScientificName=Pterogonium gracile* | 1 | 2 |
fullScientificName=Pycnoporus sanguineus (L.) Murrill&kingdom=Fungi | 3 | 1 |
fullScientificName=Pyrus spinosa&sampletype=DNA | 4 | 1 |
fullScientificName=Pyrus spinosa&sampletype=tissue | 1 | 1 |
fullScientificName=Ranunculus pygmaeus&sampletype=DNA | 192 | 2 |
fullScientificName=Ranunculus pygmaeus&sampletype=tissue | 630 | 2 |
fullScientificName=Rosa agrestis Savi | 3 | 1 |
fullScientificName=Saccopteryx&kingdom=Animalia | 62 | 1 |
fullScientificName=Salarias alboguttatus&sampletype=tissue | 2 | 1 |
fullScientificName=Scatophagus argus&sampletype=tissue | 6 | 1 |
fullScientificName=Scorpaena calcarata&sampletype=tissue | 6 | 1 |
fullScientificName=Selene setapinnis | 15 | 1 |
fullScientificName=Siganus canaliculatus&sampletype=DNA | 3 | 1 |
fullScientificName=Siganus canaliculatus&sampletype=tissue | 5 | 1 |
fullScientificName=Siganus guttatus&sampletype=DNA | 1 | 1 |
fullScientificName=Siganus guttatus&sampletype=tissue | 4 | 1 |
fullScientificName=Sorex araneus&sampletype=tissue | 173 | 2 |
fullScientificName=Squatina dumeril Lesueur, 1818&kingdom=Animalia | 7 | 1 |
fullScientificName=Streptococcus agalactiae&sampletype=DNA | 3 | 1 |
fullScientificName=Sturnus vulgaris | 452 | 4 |
fullScientificName=Sturnus vulgaris (Linnaeus, 1758) | 452 | 7 |
fullScientificName=Sturnus vulgaris&institution=NMNH, Washington | 2 | 2 |
fullScientificName=Sturnus vulgaris*&institution=NMNH, Washington | 2 | 1 |
fullScientificName=Swertia rosulata (Baker) Klack.&institution=NHMO, Oslo | 13 | 1 |
fullScientificName=Tamiasciurus hudsonicus&sampletype=DNA | 14 | 1 |
fullScientificName=Tamiasciurus hudsonicus&sampletype=tissue | 969 | 2 |
fullScientificName=Taraxacum | 83 | 4 |
fullScientificName=Taraxacum Weber | 30 | 2 |
fullScientificName=Trachycephalus typhonius&sampletype=tissue | 53 | 1 |
fullScientificName=Tupinambis teguixin&sampletype=tissue | 10 | 1 |
fullScientificName=Yongeichthys criniger&sampletype=tissue | 2 | 1 |
fullScientificName=Zanclus cornutus&sampletype=DNA | 9 | 2 |
fullScientificName=Zanclus cornutus&sampletype=tissue | 22 | 2 |
fullScientificName=anolis&kingdom=Animalia | 1500 | 2 |
fullScientificName=cordylus&kingdom=Animalia | 3 | 2 |
fullScientificName=eperua | 13 | 3 |
fullScientificName=eperua&institution=NMNH, Washington | 13 | 1 |
fullScientificName=iodopleura | 7 | 1 |
fullScientificName=lagocephalus laevigatus | 13 | 1 |
fullScientificName=malacoctenus delalandii | 10 | 1 |
fullScientificName=mustela putorius | 190 | 6 |
fullScientificName=physocarpus | 23 | 3 |
fullScientificName=todiramphus sacer | 12 | 1 |
institution=ACDB, Johannesburg | 1500 | 4 |
institution=BGBM, Berlin | 3000 | 54 |
institution=BIOUG, Guelph | 1500 | 6 |
institution=CNGB, Shenzhen | 257 | 8 |
institution=CORBIDI, Lima | 1500 | 12 |
institution=DMNS, Denver | 1435 | 2 |
institution=Fiocruz, Rio de Janeiro | 83 | 3 |
institution=HNHM, Budapest | 2665 | 8 |
institution=IVB, Brno | 1886 | 6 |
institution=JBRJ, Rio de Janeiro | 1500 | 2 |
institution=MSB, Albuquerque | 1487 | 2 |
institution=MVZ, Berkeley | 1431 | 2 |
institution=NHMO, Oslo | 1115 | 4 |
institution=NMNH, Washington | 1500 | 2 |
institution=NZAC, Lincoln | 1500 | 2 |
institution=UAM, Fairbanks | 1483 | 2 |
kingdom=Animalia&institution=ZFMK, Bonn | 1500 | 2 |
kingdom=Protozoa | 27 | 4 |
phylumName=Ascomycota&kingdom=Fungi | 1500 | 2 |
sampletype=DNA&fullScientificName=Aaronsohnia pubescens | 11 | 2 |
sampletype=DNA&fullScientificName=Acanthis flammea flammea | 108 | 1 |
sampletype=DNA&fullScientificName=Acanthospermum australe | 5 | 1 |
sampletype=DNA&fullScientificName=Acanthospermum hispidum | 6 | 1 |
sampletype=DNA&fullScientificName=Acanthostracion quadricornis | 6 | 1 |
sampletype=DNA&fullScientificName=Acanthurus blochii | 7 | 1 |
sampletype=DNA&fullScientificName=Acetobacter pasteurianus | 10 | 1 |
sampletype=DNA&fullScientificName=Achillea atrata | 9 | 2 |
sampletype=DNA&fullScientificName=Achillea filipendulina | 3 | 1 |
sampletype=DNA&fullScientificName=Achillea kotschyi kotschyi | 6 | 1 |
sampletype=DNA&fullScientificName=Achillea lingulata | 4 | 1 |
sampletype=DNA&fullScientificName=Aegithalos caudatus caudatus | 6 | 1 |
sampletype=DNA&fullScientificName=Afifella marina | 3 | 1 |
sampletype=DNA&fullScientificName=Agraylea | 134 | 1 |
sampletype=DNA&fullScientificName=Agraylea multipunctata | 133 | 2 |
sampletype=DNA&fullScientificName=Agrobacterium | 12 | 1 |
sampletype=DNA&fullScientificName=Alfredia cernua | 2 | 1 |
sampletype=DNA&fullScientificName=Alle alle alle | 845 | 8 |
sampletype=DNA&fullScientificName=Amblygobius phalaena | 10 | 1 |
sampletype=DNA&fullScientificName=Ambrosia psilostachya | 2 | 1 |
sampletype=DNA&fullScientificName=Anemone nemorosa | 17 | 1 |
sampletype=DNA&fullScientificName=Apogon crassiceps | 12 | 1 |
sampletype=DNA&fullScientificName=Aposeris foetida | 5 | 1 |
sampletype=DNA&fullScientificName=Argyranthemum foeniculaceum | 4 | 1 |
sampletype=DNA&fullScientificName=Artibeus jamaicensis | 12 | 1 |
sampletype=DNA&fullScientificName=Artibeus phaeotis | 10 | 1 |
sampletype=DNA&fullScientificName=Austromenopon lutescens | 4 | 1 |
sampletype=DNA&fullScientificName=Avena barbata | 5 | 1 |
sampletype=DNA&fullScientificName=Bacillus methanolicus | 3 | 1 |
sampletype=DNA&fullScientificName=Barbastella barbastellus | 1 | 1 |
sampletype=DNA&fullScientificName=Bathypterois quadrifilis | 5 | 1 |
sampletype=DNA&fullScientificName=Biarum tenuifolium | 2 | 1 |
sampletype=DNA&fullScientificName=Branta bernicla | 2 | 2 |
sampletype=DNA&fullScientificName=Brosmophyciops pautzkei | 4 | 1 |
sampletype=DNA&fullScientificName=Bryonia alba | 2 | 1 |
sampletype=DNA&fullScientificName=Bupleurum | 25 | 2 |
sampletype=DNA&fullScientificName=Bupleurum falcatum | 6 | 1 |
sampletype=DNA&fullScientificName=Caloneis silicula | 2 | 1 |
sampletype=DNA&fullScientificName=Calyptogena magnifica | 22 | 2 |
sampletype=DNA&fullScientificName=Campanula afra | 4 | 1 |
sampletype=DNA&fullScientificName=Campanula betulifolia | 7 | 1 |
sampletype=DNA&fullScientificName=Campanula sibirica sibirica | 8 | 1 |
sampletype=DNA&fullScientificName=Campanula troegerae | 2 | 1 |
sampletype=DNA&fullScientificName=Carduelis carduelis | 5 | 1 |
sampletype=DNA&fullScientificName=Carduus schimperi | 101 | 2 |
sampletype=DNA&fullScientificName=Carlina vulgaris | 9 | 1 |
sampletype=DNA&fullScientificName=Carollia brevicauda | 10 | 1 |
sampletype=DNA&fullScientificName=Carollia perspicillata | 10 | 1 |
sampletype=DNA&fullScientificName=Cerdale floridana | 2 | 1 |
sampletype=DNA&fullScientificName=Chauliodus sloani | 4 | 1 |
sampletype=DNA&fullScientificName=Chironomus | 1500 | 8 |
sampletype=DNA&fullScientificName=Chryseobacterium | 78 | 2 |
sampletype=DNA&fullScientificName=Cinygmula | 81 | 2 |
sampletype=DNA&fullScientificName=Clostera strigosa | 10 | 5 |
sampletype=DNA&fullScientificName=Clostridium | 318 | 1 |
sampletype=DNA&fullScientificName=Clostridium novyi | 5 | 2 |
sampletype=DNA&fullScientificName=Clostridium sardiniense | 2 | 1 |
sampletype=DNA&fullScientificName=Clostridium tepidum | 4 | 1 |
sampletype=DNA&fullScientificName=Colwellia | 6 | 1 |
sampletype=DNA&fullScientificName=Conger cinereus | 6 | 1 |
sampletype=DNA&fullScientificName=Coquillettidia perturbans | 186 | 6 |
sampletype=DNA&fullScientificName=Cornus sanguinea sanguinea | 14 | 1 |
sampletype=DNA&fullScientificName=Crenimugil crenilabis | 6 | 1 |
sampletype=DNA&fullScientificName=Culaea inconstans | 36 | 1 |
sampletype=DNA&fullScientificName=Cupriavidus | 51 | 1 |
sampletype=DNA&fullScientificName=Cyanistes caeruleus caeruleus | 1500 | 2 |
sampletype=DNA&fullScientificName=Cystopteris fragilis | 1 | 1 |
sampletype=DNA&fullScientificName=Dactylorhiza majalis | 943 | 4 |
sampletype=DNA&fullScientificName=Dargida diffusa | 15 | 6 |
sampletype=DNA&fullScientificName=Delia platura | 1500 | 8 |
sampletype=DNA&fullScientificName=Desulfohalobium retbaense | 2 | 1 |
sampletype=DNA&fullScientificName=Desulfovibrio alaskensis | 2 | 1 |
sampletype=DNA&fullScientificName=Desulfovibrio halophilus | 2 | 1 |
sampletype=DNA&fullScientificName=Dibusa angata | 10 | 1 |
sampletype=DNA&fullScientificName=Dictyosphaerium ehrenbergianum | 3 | 1 |
sampletype=DNA&fullScientificName=Diplogrammus goramensis | 3 | 1 |
sampletype=DNA&fullScientificName=Dipodomys ordii | 1 | 1 |
sampletype=DNA&fullScientificName=Dryas octopetala | 661 | 2 |
sampletype=DNA&fullScientificName=Echidna nebulosa | 4 | 1 |
sampletype=DNA&fullScientificName=Echinops sphaerocephalus | 4 | 1 |
sampletype=DNA&fullScientificName=Empetrum nigrum nigrum | 771 | 2 |
sampletype=DNA&fullScientificName=Entomacrodus niuafoouensis | 2 | 1 |
sampletype=DNA&fullScientificName=Epeorus | 66 | 1 |
sampletype=DNA&fullScientificName=Epiphyllum oxypetalum | 2 | 1 |
sampletype=DNA&fullScientificName=Eudeilinia herminiata | 42 | 5 |
sampletype=DNA&fullScientificName=Fulica atra atra | 20 | 6 |
sampletype=DNA&fullScientificName=Galium verum | 14 | 1 |
sampletype=DNA&fullScientificName=Geobacillus thermoleovorans | 2 | 1 |
sampletype=DNA&fullScientificName=Geranium phaeum | 3 | 1 |
sampletype=DNA&fullScientificName=Glossophaga | 23 | 1 |
sampletype=DNA&fullScientificName=Glossophaga soricina | 11 | 1 |
sampletype=DNA&fullScientificName=Gluconacetobacter liquefaciens | 2 | 1 |
sampletype=DNA&fullScientificName=Gobiidae | 1500 | 2 |
sampletype=DNA&fullScientificName=Gottschalkia acidurici | 6 | 1 |
sampletype=DNA&fullScientificName=Gulo gulo | 5 | 1 |
sampletype=DNA&fullScientificName=Gunnellichthys monostigma | 11 | 1 |
sampletype=DNA&fullScientificName=Halieutichthys aculeatus | 1 | 1 |
sampletype=DNA&fullScientificName=Hieracium | 68 | 1 |
sampletype=DNA&fullScientificName=Hirundo rustica erythrogaster | 1522 | 14 |
sampletype=DNA&fullScientificName=Hydraecia micacea | 11 | 5 |
sampletype=DNA&fullScientificName=Hydroptila | 674 | 2 |
sampletype=DNA&fullScientificName=Hydroptila callia | 1 | 1 |
sampletype=DNA&fullScientificName=Istiblennius edentulus | 6 | 1 |
sampletype=DNA&fullScientificName=Lactobacillus | 206 | 2 |
sampletype=DNA&fullScientificName=Lactobacillus helveticus | 2 | 1 |
sampletype=DNA&fullScientificName=Lactuca serriola | 9 | 1 |
sampletype=DNA&fullScientificName=Laserpitium latifolium | 4 | 1 |
sampletype=DNA&fullScientificName=Leontodon autumnalis | 5 | 1 |
sampletype=DNA&fullScientificName=Leptospirillum ferrooxidans | 2 | 2 |
sampletype=DNA&fullScientificName=Lepus europaeus | 1 | 1 |
sampletype=DNA&fullScientificName=Lethenteron camtschaticum | 1 | 1 |
sampletype=DNA&fullScientificName=Limnichthys nitidus | 8 | 2 |
sampletype=DNA&fullScientificName=Liopropoma pallidum | 12 | 1 |
sampletype=DNA&fullScientificName=Lithobius microps | 28 | 1 |
sampletype=DNA&fullScientificName=Lithodora hispidula | 2 | 1 |
sampletype=DNA&fullScientificName=Lobelia inflata | 3 | 1 |
sampletype=DNA&fullScientificName=Lonicera caerulea | 4 | 1 |
sampletype=DNA&fullScientificName=Lunaceps cabanisi | 7 | 1 |
sampletype=DNA&fullScientificName=Lunaceps drosti | 15 | 1 |
sampletype=DNA&fullScientificName=Lunaceps limosella | 17 | 1 |
sampletype=DNA&fullScientificName=Luscinia svecica svecica | 1753 | 12 |
sampletype=DNA&fullScientificName=Lutjanus gibbus | 13 | 2 |
sampletype=DNA&fullScientificName=Lutjanus monostigma | 7 | 1 |
sampletype=DNA&fullScientificName=Luzula campestris | 11 | 1 |
sampletype=DNA&fullScientificName=Malva alcea | 6 | 1 |
sampletype=DNA&fullScientificName=Mastomys natalensis | 3 | 1 |
sampletype=DNA&fullScientificName=Melamphaes | 12 | 1 |
sampletype=DNA&fullScientificName=Melanitta nigra | 2 | 2 |
sampletype=DNA&fullScientificName=Mentha aquatica | 9 | 1 |
sampletype=DNA&fullScientificName=Methanosarcina mazei | 7 | 1 |
sampletype=DNA&fullScientificName=Methylobacterium fujisawaense | 2 | 1 |
sampletype=DNA&fullScientificName=Micropogonias undulatus | 16 | 1 |
sampletype=DNA&fullScientificName=Microtus longicaudus | 1 | 1 |
sampletype=DNA&fullScientificName=Microtus pinetorum | 6 | 1 |
sampletype=DNA&fullScientificName=Moringua | 22 | 1 |
sampletype=DNA&fullScientificName=Mulloidichthys flavolineatus | 11 | 1 |
sampletype=DNA&fullScientificName=Mycobacterium frederiksbergense | 3 | 1 |
sampletype=DNA&fullScientificName=Mycobacterium phocaicum | 2 | 1 |
sampletype=DNA&fullScientificName=Myodes rutilus | 3 | 1 |
sampletype=DNA&fullScientificName=Myotis brandtii | 7 | 1 |
sampletype=DNA&fullScientificName=Myripristis murdjan | 5 | 1 |
sampletype=DNA&fullScientificName=Natronomonas moolapensis | 2 | 1 |
sampletype=DNA&fullScientificName=Navicula cryptocephala | 8 | 1 |
sampletype=DNA&fullScientificName=Navicula gregaria | 16 | 1 |
sampletype=DNA&fullScientificName=Navicula radiosa | 10 | 1 |
sampletype=DNA&fullScientificName=Navicula rhynchotella | 4 | 1 |
sampletype=DNA&fullScientificName=Nectamia savayensis | 14 | 1 |
sampletype=DNA&fullScientificName=Nocardiopsis dassonvillei dassonvillei | 2 | 1 |
sampletype=DNA&fullScientificName=Noctilio albiventris | 2 | 1 |
sampletype=DNA&fullScientificName=Orgyia leucostigma | 83 | 5 |
sampletype=DNA&fullScientificName=Oxycheilinus unifasciatus | 10 | 1 |
sampletype=DNA&fullScientificName=Oxyethira | 240 | 2 |
sampletype=DNA&fullScientificName=Paenibacillus apiarius | 2 | 1 |
sampletype=DNA&fullScientificName=Palthis angulalis | 48 | 4 |
sampletype=DNA&fullScientificName=Pandion haliaetus | 5 | 1 |
sampletype=DNA&fullScientificName=Papaver lapponicum | 35 | 1 |
sampletype=DNA&fullScientificName=Papaver somniferum | 4 | 1 |
sampletype=DNA&fullScientificName=Paracirrhites forsteri | 7 | 1 |
sampletype=DNA&fullScientificName=Parapercis clathrata | 4 | 1 |
sampletype=DNA&fullScientificName=Pareques umbrosus | 1 | 1 |
sampletype=DNA&fullScientificName=Pastinaca sativa | 7 | 1 |
sampletype=DNA&fullScientificName=Perotis patens | 10 | 1 |
sampletype=DNA&fullScientificName=Pervagor melanocephalus | 3 | 1 |
sampletype=DNA&fullScientificName=Phyla nodiflora | 2 | 2 |
sampletype=DNA&fullScientificName=Pilosella aurantiaca | 3 | 1 |
sampletype=DNA&fullScientificName=Pipistrellus kuhlii | 3 | 1 |
sampletype=DNA&fullScientificName=Plectroglyphidodon dickii | 3 | 1 |
sampletype=DNA&fullScientificName=Plectroglyphidodon johnstonianus | 12 | 1 |
sampletype=DNA&fullScientificName=Plectroglyphidodon leucozonus | 7 | 1 |
sampletype=DNA&fullScientificName=Poecile atricapillus atricapillus | 9 | 1 |
sampletype=DNA&fullScientificName=Poromitra crassiceps | 2 | 1 |
sampletype=DNA&fullScientificName=Potentilla argentea | 106 | 2 |
sampletype=DNA&fullScientificName=Prionotus stephanophrys | 6 | 1 |
sampletype=DNA&fullScientificName=Prionotus tribulus | 2 | 2 |
sampletype=DNA&fullScientificName=Proctacanthus coquilletti | 2 | 1 |
sampletype=DNA&fullScientificName=Procyon lotor | 13 | 1 |
sampletype=DNA&fullScientificName=Pseudupeneus maculatus | 13 | 1 |
sampletype=DNA&fullScientificName=Rangifer tarandus | 28 | 1 |
sampletype=DNA&fullScientificName=Rhodanobacter spathiphylli | 3 | 1 |
sampletype=DNA&fullScientificName=Rhodospirillum rubrum | 6 | 1 |
sampletype=DNA&fullScientificName=Rhodothermus marinus | 4 | 1 |
sampletype=DNA&fullScientificName=Riccia fluitans | 2 | 1 |
sampletype=DNA&fullScientificName=Rosa spinosissima | 4 | 1 |
sampletype=DNA&fullScientificName=Salarias fasciatus | 1 | 1 |
sampletype=DNA&fullScientificName=Salix herbacea | 429 | 2 |
sampletype=DNA&fullScientificName=Salmonella enterica enterica | 55 | 2 |
sampletype=DNA&fullScientificName=Sargocentron punctatissimum | 13 | 1 |
sampletype=DNA&fullScientificName=Schizachne purpurascens | 1 | 1 |
sampletype=DNA&fullScientificName=Schlagintweitia intybacea | 2 | 1 |
sampletype=DNA&fullScientificName=Scleropogon duncani | 2 | 2 |
sampletype=DNA&fullScientificName=Scorpaenodes minor | 11 | 1 |
sampletype=DNA&fullScientificName=Selar crumenophthalmus | 15 | 1 |
sampletype=DNA&fullScientificName=Selene setapinnis | 5 | 1 |
sampletype=DNA&fullScientificName=Setophaga aestiva | 9 | 1 |
sampletype=DNA&fullScientificName=Setophaga petechia bryanti | 3 | 1 |
sampletype=DNA&fullScientificName=Setophaga ruticilla | 9 | 1 |
sampletype=DNA&fullScientificName=Siganus fuscescens | 3 | 1 |
sampletype=DNA&fullScientificName=Siganus javus | 3 | 1 |
sampletype=DNA&fullScientificName=Silene acaulis | 561 | 2 |
sampletype=DNA&fullScientificName=Silene conica | 5 | 1 |
