| 1498 | 2 |
cites=citesOnly | 1144 | 30 |
citesOnly | 1498 | 22 |
country=France | 1351 | 6 |
country=France&kingdom=Animalia&institution=INRAE, Paris | 1500 | 4 |
country=Germany | 1451 | 2 |
country=Germany&fullScientificName=Geranium | 236 | 3 |
country=Germany&fullScientificName=Salvelinus alpinus (Linnaeus, 1758) | 20 | 2 |
country=India&kingdom=Animalia | 203 | 1 |
country=Mexico&kingdom=Plantae | 1219 | 4 |
country=South Africa&kingdom=Animalia | 466 | 6 |
country=United States&fullScientificName=Tetragnatha Walckenaer, 1805&kingdom=Animalia | 5 | 1 |
country=Viet Nam | 1032 | 4 |
country=Viet nam | 1032 | 2 |
country=france | 1351 | 4 |
fullScientificName= | 1498 | 2 |
fullScientificName=Abelmoschus moschatus Medik. | 8 | 1 |
fullScientificName=Acaena | 52 | 1 |
fullScientificName=Acaena anserinifolia | 1 | 1 |
fullScientificName=Acaena novae-zelandiae | 2 | 1 |
fullScientificName=Acaena ovalifolia | 9 | 1 |
fullScientificName=Acanthis flammea | 475 | 2 |
fullScientificName=Acanthis flammea&institution=LIB, Bonn and Hamburg | 2 | 3 |
fullScientificName=Achalinus | 2 | 1 |
fullScientificName=Ammocharis coranica* | 3 | 1 |
fullScientificName=Anchusa hybrida | 251 | 2 |
fullScientificName=Arabis thaliana | 7 | 1 |
fullScientificName=Aristolochia | 844 | 4 |
fullScientificName=Aristolochia L. | 348 | 6 |
fullScientificName=Aristolochia argentina Griseb. | 1 | 2 |
fullScientificName=Artemisia scoparia | 44 | 2 |
fullScientificName=Boehmeria | 116 | 2 |
fullScientificName=Boehmeria nivea | 5 | 1 |
fullScientificName=Broussonetia | 15 | 1 |
fullScientificName=Broussonetia papyrifera | 12 | 1 |
fullScientificName=Bubo bubo | 732 | 5 |
fullScientificName=Bubo bubo (Linnaeus, 1758) | 526 | 1 |
fullScientificName=Bubo bubo (Linnaeus, 1758)&institution=LIB, Bonn and Hamburg | 158 | 2 |
fullScientificName=Bubo bubo Linnaeus, 1758&institution=LIB, Bonn and Hamburg | 158 | 1 |
fullScientificName=Bufo bufo (Linnaeus, 1758)&institution=IVB, Brno | 1 | 1 |
fullScientificName=Cambarus (Jugicambarus) tartarus | 11 | 2 |
fullScientificName=Carcharhinus obscurus | 4 | 3 |
fullScientificName=Carduelis flammea&institution=LIB, Bonn and Hamburg | 12 | 25 |
fullScientificName=Celtis | 369 | 2 |
fullScientificName=Celtis aetnensis | 1 | 1 |
fullScientificName=Celtis australis | 30 | 1 |
fullScientificName=Celtis australis subsp. australis | 2 | 1 |
fullScientificName=Celtis australis subsp. caucasica | 1 | 1 |
fullScientificName=Celtis glabrata | 4 | 1 |
fullScientificName=Celtis occidentalis | 13 | 1 |
fullScientificName=Celtis tournefortii | 7 | 1 |
fullScientificName=Chrysochloris | 8 | 2 |
fullScientificName=Cineraria aurita | 6 | 1 |
fullScientificName=Cirsium hypopsilum | 1 | 2 |
fullScientificName=Cornaceae | 220 | 1 |
fullScientificName=Cyathea arborea | 4 | 1 |
fullScientificName=Dipcadi | 70 | 2 |
fullScientificName=Ephedraceae | 118 | 1 |
fullScientificName=Epilobium algidum | 4 | 1 |
fullScientificName=Equisetum pratense | 33 | 2 |
fullScientificName=Equus hemionus | 9 | 1 |
fullScientificName=Erythronium | 16 | 1 |
fullScientificName=Facheiroa | 1 | 12 |
fullScientificName=Ficus | 1320 | 2 |
fullScientificName=Ficus L. | 174 | 1 |
fullScientificName=Ficus adhatodaefolia Schott ex Spreng. | 1 | 1 |
fullScientificName=Ficus carica | 24 | 2 |
fullScientificName=Ficus cordata | 23 | 1 |
fullScientificName=Ficus cordata subsp. salicifolia | 18 | 1 |
fullScientificName=Ficus elastica | 4 | 1 |
fullScientificName=Ficus finlayana Warb. | 1 | 1 |
fullScientificName=Ficus ingens | 14 | 1 |
fullScientificName=Ficus lyrata | 4 | 1 |
fullScientificName=Ficus macrophylla | 1 | 1 |
fullScientificName=Ficus microcarpa | 1 | 1 |
fullScientificName=Ficus palmata | 3 | 1 |
fullScientificName=Ficus palmata subsp. palmata | 2 | 2 |
fullScientificName=Ficus pumila | 5 | 1 |
fullScientificName=Ficus sycomorus | 21 | 1 |
fullScientificName=Forsskaolea | 35 | 1 |
fullScientificName=Forsskaolea tenacissima | 15 | 1 |
fullScientificName=Forsskaolea viridis | 12 | 1 |
fullScientificName=Frangula | 99 | 2 |
fullScientificName=Frangula alnus | 41 | 1 |
fullScientificName=Frangula alnus subsp. alnus | 30 | 1 |
fullScientificName=Frangula rupestris | 2 | 1 |
fullScientificName=Fritillaria | 121 | 2 |
fullScientificName=Fritillaria bithynica | 3 | 1 |
fullScientificName=Fritillaria mutabilis | 2 | 1 |
fullScientificName=Fumana | 190 | 2 |
fullScientificName=Gagea | 661 | 2 |
fullScientificName=Garryaceae | 4 | 1 |
fullScientificName=Gesnouinia | 3 | 1 |
fullScientificName=Gesnouinia arborea | 2 | 2 |
fullScientificName=Jasminum | 186 | 2 |
fullScientificName=Jasminum nudiflorum | 5 | 1 |
fullScientificName=Lagocephalus laevigatus (Linnaeus, 1766) | 12 | 2 |
fullScientificName=Lamanonia cuneata (Cambess.) Kuntze | 2 | 1 |
fullScientificName=Lantana&kingdom=Plantae | 112 | 3 |
fullScientificName=Larinioides cornutus Clerck, 1757&kingdom=Animalia | 183 | 2 |
fullScientificName=Liliaceae | 590 | 2 |
fullScientificName=Lilium | 636 | 2 |
fullScientificName=Lota lota&institution=LIB, Bonn and Hamburg | 12 | 2 |
fullScientificName=Lotus corniculatus | 396 | 4 |
fullScientificName=Lutra lutra (Linnaeus, 1758)&institution=IVB, Brno | 11 | 6 |
fullScientificName=Lutra lutra (Linnaeus, 1758)&institution=IVB, Brno&collectionYearFrom=2019&collectionYearTo=2019 | 2 | 4 |
fullScientificName=Maclura | 29 | 2 |
fullScientificName=Maclura pomifera | 6 | 1 |
fullScientificName=Magnolia&kingdom=Plantae | 22 | 3 |
fullScientificName=Moraceae | 911 | 2 |
fullScientificName=Morus | 162 | 1 |
fullScientificName=Morus alba | 44 | 1 |
fullScientificName=Morus nigra | 9 | 1 |
fullScientificName=Morus rubra | 8 | 1 |
fullScientificName=Muscari | 718 | 2 |
fullScientificName=Myrtaceae | 1118 | 2 |
fullScientificName=Oleaceae | 570 | 2 |
fullScientificName=Oxalis&kingdom=Plantae | 327 | 2 |
fullScientificName=Paliurus | 121 | 1 |
fullScientificName=Paliurus spina-christi | 106 | 1 |
fullScientificName=Panthera onca&kingdom=Animalia | 1 | 1 |
fullScientificName=Parietaria | 414 | 2 |
fullScientificName=Parietaria alsinifolia | 1 | 1 |
fullScientificName=Parietaria cretica | 30 | 1 |
fullScientificName=Parietaria debilis | 64 | 1 |
fullScientificName=Parietaria elliptica | 1 | 1 |
fullScientificName=Parietaria erecta | 1 | 1 |
fullScientificName=Parietaria lusitanica | 50 | 1 |
fullScientificName=Parietaria officinalis | 56 | 1 |
fullScientificName=Parietaria pensylvanica | 7 | 1 |
fullScientificName=Parmentiera aculeata | 4 | 1 |
fullScientificName=Paspalum distichum | 10 | 1 |
fullScientificName=Peucedanum*&institution=BGBM, Berlin | 94 | 1 |
fullScientificName=Phalacrocorax&institution=LIB, Bonn and Hamburg | 18 | 2 |
fullScientificName=Phoxinus phoxinus (Linnaeus, 1758) | 1184 | 8 |
fullScientificName=Phrymaceae | 38 | 2 |
fullScientificName=Pilea | 144 | 1 |
fullScientificName=Pilea microphylla | 17 | 1 |
fullScientificName=Plantae | 1499 | 2 |
fullScientificName=Quercus abelicea | 3 | 1 |
fullScientificName=Rhamnaceae | 603 | 2 |
fullScientificName=Rhamnus | 252 | 1 |
fullScientificName=Rhamnus alaternus | 20 | 1 |
fullScientificName=Rhamnus alaternus subsp. alaternus | 1 | 1 |
fullScientificName=Rhamnus cathartica | 31 | 1 |
fullScientificName=Rhamnus cornifolia | 1 | 1 |
fullScientificName=Rhamnus lycioides | 9 | 1 |
fullScientificName=Rhamnus lycioides subsp. lycioides | 5 | 1 |
fullScientificName=Rhamnus lycioides subsp. oleoides | 5 | 1 |
fullScientificName=Rhamnus pallasii | 8 | 1 |
fullScientificName=Rhamnus pichleri | 10 | 1 |
fullScientificName=Rhamnus pumila | 5 | 1 |
fullScientificName=Rhamnus pumila subsp. pumila | 2 | 1 |
fullScientificName=Rhamnus pumilus | 5 | 1 |
fullScientificName=Rhamnus saxatilis | 12 | 1 |
fullScientificName=Rhamnus saxatilis subsp. infectoria | 2 | 1 |
fullScientificName=Rhamnus saxatilis subsp. saxatilis | 2 | 1 |
fullScientificName=Rubus dollnensis | 2 | 1 |
fullScientificName=Sageretia | 12 | 1 |
fullScientificName=Sageretia thea | 8 | 1 |
fullScientificName=Salamandra salamandra (Linnaeus, 1758) | 95 | 1 |
fullScientificName=Salamandra salamandra salamandra | 288 | 1 |
fullScientificName=Salamandra salamandra terrestris Lacépède, 1788 | 16 | 1 |
fullScientificName=Salmo trutta fario&institution=LIB, Bonn and Hamburg | 1500 | 6 |
fullScientificName=Salvelinus alpinus (Linnaeus, 1758)&kingdom=Animalia | 49 | 1 |
fullScientificName=Sanguisorba | 707 | 2 |
fullScientificName=Sarcopoterium | 80 | 1 |
fullScientificName=Sibbaldia | 62 | 1 |
fullScientificName=Sibbaldianthe | 3 | 1 |
fullScientificName=Sibiraea | 9 | 1 |
fullScientificName=Sibiraea laevigata | 3 | 1 |
fullScientificName=Soleirolia | 1 | 1 |
fullScientificName=Soleirolia soleirolii | 1 | 1 |
fullScientificName=Sorbaria | 12 | 2 |
fullScientificName=Sorbaria sorbifolia | 4 | 1 |
fullScientificName=Sorbaria tomentosa | 1 | 1 |
fullScientificName=Sorex minutus Linnaeus, 1766 | 99 | 3 |
fullScientificName=Sorex minutus Linnaeus, 1766&institution=IVB, Brno | 1 | 1 |
fullScientificName=Sorex raddei Satunin, 1895 | 3 | 2 |
fullScientificName=Spiraea | 225 | 1 |
fullScientificName=Spiraea alba | 10 | 1 |
fullScientificName=Spiraea chamaedryfolia | 3 | 1 |
fullScientificName=Spiraea crenata | 14 | 1 |
fullScientificName=Spiraea crenata subsp. crenata | 2 | 1 |
fullScientificName=Spiraea decumbens | 1 | 1 |
fullScientificName=Spiraea decumbens subsp. decumbens | 1 | 1 |
fullScientificName=Spiraea decumbens subsp. tomentosa | 1 | 1 |
fullScientificName=Spiraea douglasii | 5 | 1 |
fullScientificName=Spiraea hypericifolia | 8 | 1 |
fullScientificName=Spiraea japonica | 11 | 1 |
fullScientificName=Spiraea media | 13 | 1 |
fullScientificName=Spiraea media subsp. media | 1 | 1 |
fullScientificName=Spiraea salicifolia | 11 | 1 |
fullScientificName=Spiraea tomentosa | 10 | 1 |
fullScientificName=Stellaria aquatica | 55 | 1 |
fullScientificName=Streptopus | 24 | 1 |
fullScientificName=Streptopus amplexifolius | 11 | 1 |
fullScientificName=Tetragnatha elongata Walckenaer, 1841&kingdom=Animalia | 68 | 2 |
fullScientificName=Thalamita | 96 | 5 |
fullScientificName=Tillandsia leiboldiana Schltdl. | 1 | 1 |
fullScientificName=Tracheophyta | 1499 | 4 |
fullScientificName=Tradescantia | 147 | 4 |
fullScientificName=Tradescantia&kingdom=Plantae | 45 | 2 |
fullScientificName=Tulipa | 96 | 2 |
fullScientificName=Tulipa rhodopea | 1 | 1 |
fullScientificName=Tursiops truncatus (Montagu, 1821)&kingdom=Animalia | 3 | 1 |
fullScientificName=Ulmaceae | 336 | 2 |
fullScientificName=Ulmus | 323 | 2 |
fullScientificName=Ulmus glabra | 113 | 2 |
fullScientificName=Ulmus laevis | 19 | 1 |
fullScientificName=Ulmus minor | 96 | 1 |
fullScientificName=Ulmus minor subsp. canescens | 2 | 1 |
fullScientificName=Ulmus minor subsp. minor | 14 | 1 |
fullScientificName=Ulmus procera | 2 | 1 |
fullScientificName=Ulmus pumila | 10 | 1 |
fullScientificName=Urticaceae | 1110 | 2 |
fullScientificName=Verbenaceae | 813 | 2 |
fullScientificName=Veronica anagallis-aquatica | 214 | 1 |
fullScientificName=Vulpes vulpes (Linnaeus, 1758)&kingdom=Animalia | 655 | 2 |
fullScientificName=Waldsteinia | 8 | 1 |
fullScientificName=Waldsteinia geoides | 5 | 1 |
fullScientificName=Waldsteinia ternata | 2 | 1 |
fullScientificName=Weinmannia L. | 49 | 2 |
fullScientificName=Zea mays L.&kingdom=Plantae | 3 | 5 |
fullScientificName=Zelkova | 78 | 1 |
fullScientificName=Zelkova abelicea | 1 | 2 |
fullScientificName=Zelkova carpinifolia | 72 | 1 |
fullScientificName=Zelkova serrata | 2 | 1 |
fullScientificName=Zelkova sicula | 1 | 1 |
fullScientificName=Zingiberales | 260 | 2 |
fullScientificName=Ziziphus | 158 | 1 |
fullScientificName=Ziziphus jujuba | 10 | 1 |
fullScientificName=Ziziphus lotus | 3 | 1 |
fullScientificName=Ziziphus mauritiana | 15 | 1 |
fullScientificName=Ziziphus spina-christi | 13 | 1 |
fullScientificName=Ziziphus ziziphus | 158 | 1 |
fullScientificName=cymbopogon | 31 | 1 |
fullScientificName=equus | 88 | 2 |
fullScientificName=equus asinus | 2 | 1 |
fullScientificName=ficus | 1320 | 2 |
fullScientificName=salamandra salamandra | 288 | 1 |
genusName=Tradescantia | 44 | 2 |
institution=ACDB, Johannesburg | 1500 | 2 |
institution=BGBM, Berlin | 1565 | 34 |
institution=BIOUG, Guelph | 1500 | 1 |
institution=CORBIDI, Lima | 1500 | 6 |
institution=CUni, Prague | 1500 | 2 |
institution=HNT, San Marino | 226 | 4 |
institution=INRAE, Paris | 1500 | 4 |
institution=IVB, Brno | 1500 | 6 |
institution=JBRJ, Rio de Janeiro | 1500 | 2 |
institution=LIB, Bonn and Hamburg | 3000 | 16 |
institution=MVZ, Berkeley | 841 | 2 |
institution=OGL, Nahant | 1500 | 4 |
institution=QCAZ, Quito | 1499 | 2 |
institution=SMNH, Tel Aviv-Yafo | 1166 | 12 |
institution=SMNH, Tel Aviv-Yafo&fbclid=IwAR1XJr99sqJkXHc9KohUDjMAxGHRVgmcWr41fun0NqAyqG-UP1btdBCmliA | 1166 | 2 |
institution=UNAL, Bogota | 1028 | 6 |
kingdom=Animalia | 1498 | 6 |
kingdom=Bacteria | 202 | 9 |
kingdom=Plantae | 1575 | 8 |
kingdom=Protozoa | 72 | 1 |
latitudeTo=56.8&latitudeFrom=50.3&longitudeTo=1.9&longitudeFrom=-8.1 | 1420 | 2 |
phylumName=Ascomycota&kingdom=Fungi | 1490 | 2 |
sampletype=tissue&fullScientificName=Amaurobius fenestralis (Ström, 1768) | 19 | 3 |
unitID | 1498 | 2 |
unitID=10258 | 13 | 1 |
unitID=10313 | 12 | 1 |
unitID=10651 | 12 | 1 |
unitID=10794 | 13 | 1 |
unitID=10824 | 14 | 1 |
unitID=110 | 113 | 2 |
unitID=11116 | 15 | 1 |
unitID=112 | 124 | 1 |
unitID=11387 | 16 | 2 |
unitID=11500 | 14 | 1 |
unitID=11524 | 14 | 2 |
unitID=1167 | 23 | 1 |
unitID=11683 | 10 | 1 |
unitID=11690 | 9 | 1 |
unitID=11703 | 10 | 1 |
unitID=11741 | 13 | 1 |
unitID=11989 | 14 | 1 |
unitID=11994 | 14 | 1 |
unitID=11996 | 14 | 1 |
unitID=1224 | 23 | 1 |
unitID=12404 | 12 | 1 |
unitID=12544 | 15 | 1 |
unitID=12545 | 14 | 1 |
unitID=12550 | 11 | 1 |
unitID=12637 | 13 | 2 |
unitID=12930 | 10 | 1 |
unitID=12944 | 12 | 1 |
unitID=13030 | 15 | 1 |
unitID=13043 | 14 | 1 |
unitID=13061 | 12 | 1 |
unitID=13071 | 11 | 1 |
unitID=13082 | 11 | 1 |
unitID=13094 | 9 | 1 |
unitID=13103 | 15 | 1 |
unitID=13105 | 12 | 1 |
unitID=13123 | 14 | 1 |
unitID=13131 | 14 | 1 |
unitID=13139 | 12 | 1 |
unitID=13173 | 11 | 2 |
unitID=13183 | 11 | 1 |
unitID=134 | 122 | 1 |
unitID=13476 | 14 | 1 |
unitID=13617 | 12 | 1 |
unitID=13830 | 14 | 1 |
unitID=13901 | 12 | 1 |
unitID=13954 | 11 | 1 |
unitID=14017 | 15 | 2 |
unitID=14311 | 12 | 1 |
unitID=14312 | 12 | 1 |
unitID=14493 | 13 | 1 |
unitID=14494 | 9 | 1 |
unitID=14911 | 11 | 1 |
unitID=15100 | 12 | 1 |
unitID=15111 | 13 | 1 |
unitID=15193 | 16 | 1 |
unitID=15195 | 10 | 1 |
unitID=15196 | 9 | 1 |
unitID=15198 | 13 | 1 |
unitID=15199 | 13 | 1 |
unitID=15204 | 12 | 1 |
unitID=15205 | 13 | 1 |
unitID=15206 | 11 | 1 |
unitID=15207 | 14 | 1 |
unitID=15208 | 11 | 1 |
unitID=15209 | 10 | 1 |
unitID=15213 | 10 | 1 |
unitID=15214 | 9 | 1 |
unitID=15215 | 9 | 1 |
unitID=15216 | 9 | 1 |
unitID=15217 | 13 | 1 |
unitID=15348 | 19 | 1 |
unitID=15349 | 15 | 1 |
unitID=15370 | 20 | 1 |
unitID=15387 | 15 | 1 |
unitID=15733 | 11 | 1 |
unitID=15913 | 13 | 1 |
unitID=16897 | 14 | 2 |
unitID=16898 | 13 | 1 |
unitID=16899 | 15 | 1 |
unitID=16952 | 14 | 1 |
unitID=16955 | 14 | 2 |
unitID=16972 | 15 | 2 |
unitID=16979 | 15 | 1 |
unitID=16981 | 14 | 1 |
unitID=16983 | 15 | 1 |
unitID=16984 | 13 | 1 |
unitID=16985 | 16 | 1 |
unitID=16986 | 15 | 1 |
unitID=17058 | 16 | 1 |
unitID=17059 | 17 | 1 |
unitID=17116 | 16 | 2 |
unitID=17120 | 13 | 2 |
unitID=1731294 | 1 | 1 |
unitID=1731333 | 1 | 1 |
unitID=1731385 | 1 | 1 |
unitID=1731421 | 1 | 1 |
unitID=1731460 | 1 | 1 |
unitID=1731485 | 1 | 1 |
unitID=1731585 | 1 | 1 |
unitID=1731597 | 1 | 1 |
unitID=1731606 | 1 | 1 |
unitID=1731645 | 1 | 1 |
unitID=1731673 | 1 | 1 |
unitID=1731786 | 1 | 1 |
unitID=1731790 | 1 | 1 |
unitID=1731852 | 1 | 1 |
unitID=1734662 | 1 | 1 |
unitID=1799666 | 1 | 1 |
unitID=1800105 | 2 | 1 |
unitID=1801441 | 2 | 1 |
unitID=1821349 | 1 | 1 |
unitID=1821357 | 1 | 1 |
unitID=1822376 | 1 | 1 |
unitID=1828 | 30 | 2 |
unitID=1829 | 20 | 1 |
unitID=1830 | 17 | 1 |
unitID=1831 | 15 | 1 |
unitID=1832 | 17 | 1 |
unitID=1833 | 18 | 1 |
unitID=1834 | 17 | 1 |
unitID=1837 | 18 | 1 |
unitID=1841 | 18 | 1 |
unitID=1844 | 17 | 1 |
unitID=1849 | 15 | 1 |
unitID=193860 | 3 | 1 |
unitID=20039 | 17 | 1 |
unitID=20201 | 13 | 1 |
unitID=20202 | 14 | 1 |
unitID=20208 | 16 | 1 |
unitID=20797 | 12 | 1 |
unitID=217465 | 5 | 1 |
unitID=217523 | 4 | 2 |
unitID=222014 | 4 | 1 |
unitID=223974 | 4 | 1 |
unitID=2271436 | 1 | 1 |
unitID=230974 | 2 | 1 |
unitID=230984 | 3 | 1 |
unitID=244 | 19 | 1 |
unitID=281 | 15 | 1 |
unitID=3021 | 9 | 1 |
unitID=308 | 17 | 1 |
unitID=320 | 15 | 1 |
unitID=346223 | 2 | 1 |
unitID=3604 | 13 | 1 |
unitID=41 | 170 | 1 |
unitID=4108 | 25 | 1 |
unitID=4271 | 23 | 2 |
unitID=4417 | 20 | 1 |
unitID=4638 | 23 | 1 |
unitID=4699 | 26 | 1 |
unitID=4706 | 26 | 1 |
unitID=4746 | 33 | 1 |
unitID=4765 | 21 | 1 |
unitID=4889 | 22 | 1 |
unitID=4985 | 25 | 1 |
unitID=4986 | 28 | 1 |
unitID=4987 | 28 | 1 |
unitID=4988 | 30 | 1 |
unitID=4990 | 20 | 1 |
unitID=4992 | 25 | 1 |
unitID=4993 | 25 | 1 |
unitID=4994 | 24 | 1 |
unitID=4995 | 32 | 1 |
unitID=4996 | 26 | 1 |
unitID=4998 | 25 | 1 |
unitID=5000 | 10 | 1 |
unitID=5001 | 9 | 1 |
unitID=5002 | 12 | 1 |
unitID=5004 | 10 | 1 |
unitID=5005 | 9 | 2 |
unitID=5006 | 12 | 1 |
unitID=5007 | 10 | 1 |
unitID=5008 | 13 | 1 |
unitID=5038 | 11 | 1 |
unitID=5052 | 11 | 1 |
unitID=5054 | 9 | 1 |
unitID=5055 | 8 | 1 |
unitID=5217 | 8 | 1 |
unitID=5230 | 12 | 1 |
unitID=5387 | 11 | 1 |
unitID=5389 | 11 | 1 |
unitID=5392 | 13 | 1 |
unitID=5423 | 13 | 1 |
unitID=5424 | 12 | 1 |
unitID=5425 | 10 | 1 |
unitID=5437 | 9 | 1 |
unitID=5463 | 11 | 1 |
unitID=5521 | 14 | 1 |
unitID=5527 | 11 | 1 |
unitID=5548 | 10 | 1 |
unitID=5620 | 15 | 1 |
unitID=5649 | 12 | 1 |
unitID=5667 | 9 | 1 |
unitID=5690 | 9 | 1 |
unitID=5736 | 8 | 1 |
unitID=5749 | 6 | 1 |
unitID=5751 | 8 | 1 |
unitID=5785 | 7 | 1 |
unitID=5859 | 10 | 1 |
unitID=5864 | 8 | 1 |
unitID=5889 | 10 | 2 |
unitID=5940 | 9 | 1 |
unitID=5958 | 8 | 1 |
unitID=5963 | 8 | 1 |
unitID=6011 | 11 | 1 |
unitID=6044 | 12 | 1 |
unitID=6178 | 12 | 1 |
unitID=6226 | 10 | 1 |
unitID=6358 | 11 | 1 |
unitID=65217 | 6 | 1 |
unitID=65218 | 7 | 1 |
unitID=65219 | 7 | 1 |
unitID=65220 | 7 | 1 |
unitID=65221 | 6 | 1 |
unitID=65222 | 6 | 1 |
unitID=65223 | 6 | 1 |
unitID=65224 | 7 | 1 |
unitID=65225 | 8 | 1 |
unitID=65226 | 7 | 1 |
unitID=65227 | 7 | 1 |
unitID=65228 | 8 | 1 |
unitID=65229 | 7 | 1 |
unitID=65230 | 7 | 1 |
unitID=65231 | 7 | 1 |
unitID=65232 | 7 | 1 |
unitID=65233 | 7 | 1 |
unitID=65243 | 8 | 1 |
unitID=65254 | 7 | 1 |
unitID=65256 | 7 | 1 |
unitID=65257 | 7 | 1 |
unitID=65260 | 7 | 1 |
unitID=6538 | 11 | 1 |
unitID=6581 | 9 | 1 |
unitID=6585 | 9 | 1 |
unitID=6594 | 9 | 1 |
unitID=667 | 15 | 1 |
unitID=6772 | 10 | 1 |
unitID=6778 | 11 | 1 |
unitID=6780 | 12 | 1 |
unitID=6781 | 13 | 1 |
unitID=6783 | 13 | 1 |
unitID=6784 | 14 | 1 |
unitID=6785 | 11 | 1 |
unitID=6789 | 13 | 1 |
unitID=680 | 13 | 1 |
unitID=6800 | 12 | 1 |
unitID=681 | 14 | 1 |
unitID=68386 | 6 | 1 |
unitID=68452 | 7 | 1 |
unitID=68509 | 7 | 1 |
unitID=6855 | 12 | 1 |
unitID=6884 | 15 | 1 |
unitID=6909 | 12 | 1 |
unitID=6910 | 15 | 1 |
unitID=6911 | 13 | 1 |
unitID=6924 | 11 | 1 |
unitID=6931 | 14 | 1 |
unitID=6932 | 15 | 1 |
unitID=6943 | 12 | 1 |
unitID=6964 | 10 | 1 |
unitID=69788 | 7 | 1 |
unitID=6979 | 14 | 1 |
unitID=69802 | 7 | 1 |
unitID=69808 | 7 | 1 |
unitID=69815 | 7 | 1 |
unitID=69918 | 8 | 2 |
unitID=69919 | 7 | 1 |
unitID=69920 | 7 | 1 |
unitID=7005 | 9 | 1 |
unitID=7011 | 6 | 1 |
unitID=7012 | 11 | 1 |
unitID=7038 | 10 | 1 |
unitID=7051 | 10 | 1 |
unitID=7054 | 10 | 1 |
unitID=7062 | 8 | 1 |
unitID=7063 | 6 | 1 |
unitID=7072 | 8 | 1 |
unitID=7075 | 10 | 1 |
unitID=7076 | 8 | 1 |
unitID=7077 | 10 | 1 |
unitID=7078 | 10 | 1 |
unitID=7079 | 9 | 2 |
unitID=7080 | 9 | 2 |
unitID=7081 | 14 | 1 |
unitID=7082 | 11 | 2 |
unitID=7083 | 12 | 1 |
unitID=7084 | 14 | 1 |
unitID=7085 | 12 | 1 |
unitID=7086 | 11 | 1 |
unitID=7087 | 9 | 1 |
unitID=7088 | 10 | 1 |
unitID=7089 | 12 | 1 |
unitID=7090 | 11 | 1 |
unitID=7091 | 11 | 2 |
unitID=7092 | 11 | 1 |
unitID=7093 | 10 | 1 |
unitID=7095 | 11 | 1 |
unitID=7096 | 13 | 1 |
unitID=7097 | 15 | 1 |
unitID=7098 | 13 | 1 |
unitID=7099 | 13 | 1 |
unitID=71 | 120 | 1 |
unitID=7100 | 11 | 1 |
unitID=7104 | 11 | 1 |
unitID=7113 | 14 | 1 |
unitID=7129 | 10 | 1 |
unitID=7154 | 11 | 1 |
unitID=7160 | 11 | 1 |
unitID=7165 | 12 | 1 |
unitID=7166 | 12 | 1 |
unitID=7168 | 12 | 1 |
unitID=7169 | 9 | 1 |
unitID=7180 | 12 | 1 |
unitID=7184 | 13 | 1 |
unitID=7194 | 13 | 1 |
unitID=7249 | 11 | 1 |
unitID=7266 | 11 | 1 |
unitID=7271 | 11 | 1 |
unitID=7358 | 11 | 1 |
unitID=7362 | 11 | 1 |
unitID=7461 | 11 | 1 |
unitID=748 | 14 | 1 |
unitID=7497 | 12 | 1 |
unitID=7560 | 11 | 1 |
unitID=7569 | 12 | 1 |
unitID=7580 | 12 | 1 |
unitID=7595 | 12 | 1 |
unitID=7606 | 11 | 1 |
unitID=76476 | 10 | 1 |
unitID=76512 | 8 | 1 |
unitID=77102 | 8 | 2 |
unitID=7719 | 11 | 1 |
unitID=77338 | 8 | 1 |
unitID=77339 | 8 | 1 |
unitID=77350 | 8 | 1 |
unitID=77363 | 8 | 1 |
unitID=77366 | 8 | 1 |
unitID=77367 | 8 | 1 |
unitID=77389 | 8 | 1 |
unitID=77390 | 8 | 2 |
unitID=77457 | 8 | 1 |
unitID=77458 | 8 | 1 |
unitID=77561 | 8 | 1 |
unitID=77562 | 8 | 1 |
unitID=77666 | 7 | 1 |
unitID=77796 | 7 | 1 |
unitID=77802 | 8 | 1 |
unitID=77826 | 7 | 1 |
unitID=77908 | 7 | 2 |
unitID=77926 | 7 | 1 |
unitID=77951 | 7 | 1 |
unitID=77952 | 7 | 1 |
unitID=77953 | 7 | 1 |
unitID=77954 | 7 | 1 |
unitID=77955 | 7 | 1 |
unitID=77956 | 7 | 1 |
unitID=77958 | 7 | 1 |
unitID=77960 | 7 | 1 |
unitID=77961 | 8 | 1 |
unitID=77962 | 7 | 1 |
unitID=77964 | 7 | 1 |
unitID=77968 | 8 | 1 |
unitID=77969 | 8 | 1 |
unitID=77970 | 7 | 1 |
unitID=77973 | 7 | 1 |
unitID=77975 | 7 | 1 |
unitID=77976 | 7 | 1 |
unitID=78045 | 7 | 1 |
unitID=78046 | 7 | 1 |
unitID=78054 | 7 | 1 |
unitID=78071 | 7 | 1 |
unitID=78076 | 7 | 1 |
unitID=78101 | 7 | 1 |
unitID=78116 | 7 | 1 |
unitID=78166 | 5 | 1 |
unitID=78186 | 4 | 1 |
unitID=78224 | 6 | 1 |
unitID=78225 | 6 | 1 |
