Member Name
Institution Type
Country
Continent
Member Status
Date of Joining
×
Online since
×
Contact Name






















































































































116 members
Member | Country | Type | Updated | Records | |
---|---|---|---|---|---|
No description available | NL | ![]() | |||
No description available | BJ | ![]() | |||
The Repository Centre is providing access to biological material ranging from whole organisms (bacteria, fungi, plant material) to DNA samples of whole genomes (gDNA), organellar and sub-genomic clones and BACs or genes (ESTs). The core of our facility is a large automated sample storage and retrieval system. We integrate material and data from various sources all over Europe, being part of the EVOLTREE and Trees4Future networks. | AT | ![]() | |||
No description available | ZA | ![]() | 2025-01-29 | 13,168 | |
The Alexander von Humboldt Institute for Research on Biological Resources is the biodiversity research branch of the National Environmental System (Sina). The institute is a civil nonprofit corporation linked to the Ministry of Environment and Sustainable Development. The Institute is responsible for carrying out scientific research on biodiversity in Colombia. This includes research on hydrobiological and genetic resources. In addition, the Institute coordinates the National System of Information on Biodiversity and the formation of the national biodiversity inventory. | CO | ![]() | 2025-01-29 | 9,724 | |
Frozen tissue collection. | US | ![]() | |||
No description available | US | ![]() | 1,124,400 | ||
Arctos/Denver Museum of Nature & Science (Consortium Member of Arctos) The zoology collections at the Denver Museum of Nature & Science house approximately 77,000 specimens or lots (Mammals ~21,000, Birds ~55,000, Parasites ~7500 lots, and Herps ~1,000). Tissues are available from these collections representing over 31,100 individual samples. Specimens records are published from Arctos to data portals such as iDigBio, SCAN, ORNIS, MANiS, VertNet, GBIF, GenBank, and BISON, among others. Founded in 1900, the Museum continues to evolve, expanding in both size and breadth of activities, as exhibits, programs, research, and collections continue to offer opportunities for discovery. | US | ![]() | 2025-01-29 | 38,770 | |
Arctos/Museum of Southwestern Biology (Consortium Member of Arctos) The Museum of Southwestern Biology (MSB), Division of Genomic Resources (DGR) is a centralized repository at the University of New Mexico (UNM) for cryogenic biological materials submitted from MSB divisions at the University of New Mexico and from other individuals and institutions worldwide. The MSB DGR collection archives cryogenically preserved samples of animal tissues, whole organisms such as embryos and parasites, and purified DNA and RNA for the MSB divisions of Mammals, Birds, Fishes, Herpetology, and Parasitology. The MSB DGR collection contains over 500,000 cryogenic samples of more than 250,000 specimens and 3,000 species, representing Mammals (92%), Birds (4%), Reptiles (1%), Fishes (1%), and a growing collection of associated endo- and ectoparasites (2%). The collection spans more than 30 countries, with particularly strong holdings from the Southwestern United States, Beringia, and Latin America. Tissues and museum specimens can be located online bysearching the Arctos collections database at https://arctosdb.org for each of the MSB divisions. | US | ![]() | 2025-01-30 | 611,127 | |
Arctos/University of Alaska Museum of the North (Consortium Member of Arctos) The University of Alaska Museum of the North\'s Genomic Resources facility contains over 200,000 tissue samples from voucher specimens archived in the Mammalogy, Ornithology, Ichthyology and Entomology collections. Collection holdings can be searched on Arctos, a Collaborative Collection Management Solution.
The geographic and taxonomic composition of the tissue collection is largely determined by the research interests of the museum curators and other local and regional biologists conducting research that involves specimen collection. It is the largest collection of such material from Alaskan species, with tissue samples dating back to 1936, though preserving fresh tissue did not become standard practice until the early 1990s. The storage facility consists of eight liquid nitrogen-cooled cryovats that maintain vapor-phase nitrogen at -170C (-274F). | US | ![]() | 2025-01-29 | 297,744 | |
Arctos/University of California, Berkeley, Museum of Vertebrate Zoology (Consortium Member of Arctos) No description available | US | ![]() | 2025-01-29 | 176,759 | |
Arctos/University of Wyoming (Consortium Member of Arctos) No description available | US | ![]() | |||
No description available | US | ![]() | |||
Association for Farmers Rights Defence, AFRD
established in 1999, is a non-profit, democratic
organization dedicated to stimulating agricultural economic
growth and policy reform in the Georgia | GE | ![]() | |||
Since the Garden opened its doors in 1976, it has become the emerald jewel in the crown of Atlanta culture. The Garden is an ever-evolving destination where the horticulturally-minded, nature-inspired and fun-seeking families come together to feel human again.
Renowned plant collections, beautiful displays and spectacular exhibitions make the Atlanta Botanical Garden the loveliest place in the city to visit. An urban oasis in the heart of Midtown, the Garden includes 30 acres of outdoor gardens, an award-winning Children’s Garden, the serene Storza Woods highlighted by a unique Canopy Walk, and the picturesque Skyline Garden.
The Gainesville location, opened in 2015, celebrates years of planning and development of one of North Georgia’s most beautiful landscapes aimed at connecting visitors with both the natural world and cultural amenities. It is home to the largest conservation nursery in the Southeast.
The Garden's mission is to "To develop and maintain plant collections for the purposes of display, education, conservation, research and enjoyment." | US | ![]() | |||
The collection of all AM tissues and DNA for all of the AM's faunal collections | AU | ![]() | |||
No description available | ZA | ![]() | |||
BBSA/Agricultural Research Council / Entomopathogenic nematodes (EPN) collection (Consortium Member of BBSA Biodiversity Biobanks South Africa) No description available | ZA | ![]() | |||
BBSA/Agricultural Research Council-National Collection of Fungi (Consortium Member of BBSA Biodiversity Biobanks South Africa) No description available | ZA | ![]() | |||
BBSA/South African Institute of Aquatic Biodiversity (Consortium Member of BBSA Biodiversity Biobanks South Africa) No description available | ZA | ![]() |